Pennsylvania
Area code 570
Area code 570 covers Scranton, Wilkes-Barre, Williamsport, Stroudsburg, Pittston and more in Pennsylvania, in the Eastern time zone. It has been in service since 1998. It shares its area with 272 (an overlay).
Most reported 570 numbers
Carriers in 570
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 570
Every 570 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 570-200 | Wilkes-Barre | Verizon | Landline | 0 |
| 570-201 | Rush | Core Communications | Landline | 0 |
| 570-202 | Stroudsburg | Verizon Wireless | Wireless | 0 |
| 570-203 | Hughesville | Core Communications | Landline | 0 |
| 570-204 | Bloomsburg | Verizon Wireless | Wireless | 0 |
| 570-205 | Ashland | Verizon Wireless | Wireless | 0 |
| 570-206 | Core Communications | Landline | 0 | |
| 570-207 | Scranton | Ctsi | Landline | 0 |
| 570-208 | Wilkes-Barre | Ctsi | Landline | 0 |
| 570-209 | Scranton | Verizon Wireless | Wireless | 0 |
| 570-212 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-213 | Stroudsburg | Windstream (PAETEC) | VoIP | 0 |
| 570-214 | Danville | Verizon | Landline | 0 |
| 570-215 | White Haven | Lumen (Level 3) | VoIP | 0 |
| 570-216 | Mount Pocono | AT&T Mobility | Wireless | 0 |
| 570-217 | Mifflinburg | Verizon Wireless | Wireless | 0 |
| 570-218 | Berwick | Windstream (PAETEC) | VoIP | 0 |
| 570-219 | Core Communications | Landline | 0 | |
| 570-220 | Williamsport | Verizon Wireless | Wireless | 0 |
| 570-221 | Elysburg | Verizon | Landline | 0 |
| 570-222 | Clifford | North Eastern Pennsylvania Tel | Landline | 0 |
| 570-223 | Stroudsburg | Verizon | Landline | 0 |
| 570-224 | Galilee | Verizon | Landline | 0 |
| 570-225 | Tamaqua | Lumen (Level 3) | VoIP | 0 |
| 570-226 | Hawley | Verizon | Landline | 0 |
| 570-227 | Scranton | Onvoy (Sinch) | VoIP | 0 |
| 570-228 | Honesdale | T-Mobile | Wireless | 0 |
| 570-229 | Honesdale | Verizon Wireless | Wireless | 0 |
| 570-230 | Jermyn | Windstream (PAETEC) | VoIP | 0 |
| 570-231 | Berwick | T-Mobile | Wireless | 0 |
| 570-232 | Shenandoah | Verizon | Landline | 0 |
| 570-233 | Hazleton | T-Mobile | Wireless | 0 |
| 570-234 | Stroudsburg | Lumen (Level 3) | VoIP | 0 |
| 570-235 | Wilkes-Barre | Comcast (Xfinity) | VoIP | 0 |
| 570-236 | Stroudsburg | AT&T Mobility | Wireless | 0 |
| 570-237 | Pittston | T-Mobile | Wireless | 0 |
| 570-238 | Milton | Verizon Wireless | Wireless | 0 |
| 570-239 | Wilkes-Barre | AT&T Mobility | Wireless | 0 |
| 570-240 | Tunkhannock | T-Mobile | Wireless | 0 |
| 570-241 | Scranton | T-Mobile | Wireless | 0 |
| 570-242 | Stroudsburg | Verizon Wireless | Wireless | 0 |
| 570-243 | Mount Pocono | Lumen (Level 3) | VoIP | 0 |
| 570-244 | Williamsport | AT&T Mobility | Wireless | 0 |
| 570-245 | Bloomsburg | Windstream (PAETEC) | VoIP | 0 |
| 570-246 | Milton | T-Mobile (Metro) | Wireless | 0 |
| 570-247 | Rome | Commonwealth Telephone Company | Landline | 0 |
| 570-248 | Lawrenceville | Core Communications | Landline | 0 |
| 570-249 | Jim Thorpe | Verizon Wireless | Wireless | 0 |
| 570-250 | Towanda | AT&T Mobility | Wireless | 0 |
| 570-251 | Honesdale | Verizon | Landline | 0 |
| 570-252 | Lumen (Level 3) | VoIP | 0 | |
| 570-253 | Honesdale | Verizon | Landline | 0 |
| 570-254 | Chapman | Verizon | Landline | 0 |
| 570-255 | Dallas | Commonwealth Telephone Company | Landline | 0 |
| 570-256 | Commonwealth Telephone Company | Landline | 0 | |
| 570-257 | Lower Windsor | Lumen (Level 3) | VoIP | 0 |
| 570-258 | Nanticoke | Ctsi | Landline | 0 |
| 570-259 | Sunbury | Verizon Wireless | Wireless | 0 |
| 570-260 | St. Clair | Bandwidth | VoIP | 0 |
| 570-261 | Windstream (PAETEC) | VoIP | 0 | |
| 570-262 | Wilkes-Barre | AT&T Mobility | Wireless | 0 |
| 570-263 | Lock Haven | T-Mobile (Metro) | Wireless | 0 |
| 570-264 | Montgomery | Core Communications | Landline | 0 |
| 570-265 | Towanda | Commonwealth Telephone Company | Landline | 0 |
| 570-266 | Wilkes-Barre | Ctsi | Landline | 0 |
| 570-267 | Carbondale | Windstream (PAETEC) | VoIP | 0 |
| 570-268 | Towanda | Commonwealth Telephone Company | Landline | 0 |
| 570-269 | Stroudsburg | AT&T Mobility | Wireless | 0 |
| 570-270 | Wilkes-Barre | Ctsi | Landline | 0 |
| 570-271 | Danville | Verizon | Landline | 0 |
| 570-272 | Milford | Verizon Business | VoIP | 0 |
| 570-273 | Nesquehoning | Lumen (Level 3) | VoIP | 0 |
| 570-274 | Sunbury | T-Mobile | Wireless | 0 |
| 570-275 | Danville | Verizon | Landline | 0 |
| 570-276 | Girardville | Verizon | Landline | 0 |
| 570-277 | New Philadelphia | Verizon | Landline | 0 |
| 570-278 | Montrose | Commonwealth Telephone Company | Landline | 0 |
| 570-279 | Williamsport | T-Mobile (Metro) | Wireless | 0 |
| 570-280 | Carbondale | Lumen (Level 3) | VoIP | 0 |
| 570-281 | Carbondale | Verizon | Landline | 0 |
| 570-282 | Carbondale | Verizon | Landline | 0 |
| 570-283 | Kingston | Verizon | Landline | 0 |
| 570-284 | Danville | Verizon | Landline | 0 |
| 570-285 | Kingston | Lumen (Level 3) | VoIP | 0 |
| 570-286 | Sunbury | Verizon | Landline | 0 |
| 570-287 | Kingston | Verizon | Landline | 0 |
| 570-288 | Kingston | Verizon | Landline | 0 |
| 570-289 | Brooklyn | Commonwealth Telephone Company | Landline | 0 |
| 570-290 | Scranton | Verizon Wireless | Wireless | 0 |
| 570-291 | Olyphant | Windstream (PAETEC) | VoIP | 0 |
| 570-292 | Pottsville | Limitless Mobile | Landline | 0 |
| 570-293 | Danville | Windstream (PAETEC) | VoIP | 0 |
| 570-294 | Pottsville | AT&T Mobility | Wireless | 0 |
| 570-295 | Lock Haven | Verizon Wireless | Wireless | 0 |
| 570-296 | Milford | Verizon | Landline | 0 |
| 570-297 | Troy | Commonwealth Telephone Company | Landline | 0 |
| 570-298 | Noxen | Commonwealth Telephone Company | Landline | 1 |
| 570-299 | Pittston | T-Mobile | Wireless | 0 |
| 570-300 | Pittston | Lumen (Level 3) | VoIP | 0 |
| 570-301 | Wilkes-Barre | Lumen (Level 3) | VoIP | 0 |
| 570-302 | Covington | Lumen (Level 3) | VoIP | 0 |
| 570-303 | Thompson | Core Communications | Landline | 0 |
| 570-304 | Lawsville | Core Communications | Landline | 0 |
| 570-305 | Jackson | Core Communications | Landline | 0 |
| 570-306 | Covington | Core Communications | Landline | 0 |
| 570-307 | Olyphant | Ctsi | Landline | 0 |
| 570-308 | Muncy | Verizon Business | VoIP | 0 |
| 570-309 | Scranton | T-Mobile | Wireless | 0 |
| 570-310 | Dallas | Core Communications | Landline | 0 |
| 570-312 | Hughesville | Comcast (Xfinity) | VoIP | 0 |
| 570-313 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-314 | Dushore | Core Communications | Landline | 0 |
| 570-315 | Scranton | Spok (paging) | Pager | 0 |
| 570-316 | Bloomsburg | T-Mobile | Wireless | 0 |
| 570-317 | Bloomsburg | Verizon Business | VoIP | 0 |
| 570-318 | Williamsport | Schuylkill Mobile Fone | Landline | 0 |
| 570-319 | Clarks Summit | Lumen (Level 3) | VoIP | 0 |
| 570-320 | Williamsport | Verizon | Landline | 0 |
| 570-321 | Williamsport | Verizon | Landline | 0 |
| 570-322 | Williamsport | Verizon | Landline | 0 |
| 570-323 | Williamsport | Verizon | Landline | 0 |
| 570-324 | Liberty | Commonwealth Telephone Company | Landline | 0 |
| 570-325 | Jim Thorpe | Verizon | Landline | 0 |
| 570-326 | Williamsport | Verizon | Landline | 0 |
| 570-327 | Williamsport | Verizon | Landline | 0 |
| 570-328 | Wilkes-Barre | T-Mobile | Wireless | 2 |
| 570-329 | Williamsport | Verizon | Landline | 0 |
| 570-330 | Scranton | Verizon | Landline | 0 |
| 570-331 | Kingston | Verizon | Landline | 0 |
| 570-332 | Wilkes-Barre | T-Mobile (Metro) | Wireless | 0 |
| 570-333 | Chester | Commonwealth Telephone Company | Landline | 0 |
| 570-334 | Hughesville | Windstream | Landline | 0 |
| 570-335 | Scranton | Verizon Business | VoIP | 0 |
| 570-336 | Bloomsburg | T-Mobile (Metro) | Wireless | 0 |
| 570-337 | Williamsport | Verizon Wireless | Wireless | 0 |
| 570-338 | Kingston | Verizon Business | VoIP | 0 |
| 570-339 | Mount Carmel | Verizon | Landline | 0 |
| 570-340 | Scranton | Verizon | Landline | 0 |
| 570-341 | Scranton | Verizon | Landline | 0 |
| 570-342 | Scranton | Verizon | Landline | 0 |
| 570-343 | Scranton | Verizon | Landline | 0 |
| 570-344 | Scranton | Verizon | Landline | 0 |
| 570-345 | Pine Grove | Verizon | Landline | 0 |
| 570-346 | Scranton | Verizon | Landline | 0 |
| 570-347 | Scranton | Verizon | Landline | 0 |
| 570-348 | Scranton | Verizon | Landline | 0 |
| 570-349 | Eagles Mere | Core Communications | Landline | 0 |
| 570-350 | Stroudsburg | AT&T Mobility | Wireless | 0 |
| 570-351 | Scranton | Verizon | Landline | 0 |
| 570-352 | Honesdale | Lumen (Level 3) | VoIP | 0 |
| 570-353 | Morris | Commonwealth Telephone Company | Landline | 1 |
| 570-354 | Scranton | Peerless Network | VoIP | 0 |
| 570-355 | Commonwealth Telephone Company | Landline | 0 | |
| 570-356 | Catawissa | Verizon | Landline | 0 |
| 570-357 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-358 | Ulster | Commonwealth Telephone Company | Landline | 0 |
| 570-359 | Lumen (Level 3) | VoIP | 0 | |
| 570-360 | Williamsport | AT&T Mobility | Wireless | 0 |
| 570-361 | Susquehanna | Core Communications | Landline | 0 |
| 570-362 | Pittston | Verizon Wireless | Wireless | 0 |
| 570-363 | New Albany | Commonwealth Telephone Company | Landline | 0 |
| 570-364 | Leroy | Frontier | Landline | 0 |
| 570-365 | Verizon | Landline | 0 | |
| 570-366 | Orwigsburg | Verizon | Landline | 0 |
| 570-367 | Lock Haven | Lumen (Level 3) | VoIP | 0 |
| 570-368 | Williamsport | Verizon | Landline | 0 |
| 570-369 | Stroudsburg | Service Electric Telephone Company | Landline | 0 |
| 570-370 | Bloomsburg | Schuylkill Mobile Fone | Landline | 0 |
| 570-371 | Wilkes-Barre | Core Communications | Landline | 0 |
| 570-372 | Selinsgrove | Verizon | Landline | 0 |
| 570-373 | Kulpmont | Verizon | Landline | 0 |
| 570-374 | Selinsgrove | Verizon | Landline | 0 |
| 570-375 | Lakewood | Core Communications | Landline | 0 |
| 570-376 | Commonwealth Telephone Company | Landline | 0 | |
| 570-377 | Lock Haven | Verizon Wireless | Wireless | 0 |
| 570-378 | Commonwealth Telephone Company | Landline | 0 | |
| 570-379 | Commonwealth Telephone Company | Landline | 0 | |
| 570-380 | Bloomsburg | Verizon | Landline | 0 |
| 570-381 | South Canaan | Core Communications | Landline | 0 |
| 570-382 | Olyphant | Lumen (Level 3) | VoIP | 0 |
| 570-383 | Olyphant | Verizon | Landline | 0 |
| 570-384 | Nuremberg | Commonwealth Telephone Company | Landline | 0 |
| 570-385 | Schuylkill Haven | Verizon | Landline | 0 |
| 570-386 | Verizon | Landline | 0 | |
| 570-387 | Bloomsburg | Verizon | Landline | 0 |
| 570-388 | Harding | Commonwealth Telephone Company | Landline | 0 |
| 570-389 | Bloomsburg | Verizon | Landline | 0 |
| 570-390 | Hawley | Lumen (Level 3) | VoIP | 0 |
| 570-391 | Pottsville | Lumen (Level 3) | VoIP | 0 |
| 570-392 | Wyoming | Windstream (PAETEC) | VoIP | 0 |
| 570-393 | Lansford | Windstream | Landline | 0 |
| 570-394 | Bloomsburg | Verizon Wireless | Wireless | 0 |
| 570-395 | Warren | Commonwealth Telephone Company | Landline | 0 |
| 570-396 | Montrose | Verizon Wireless | Wireless | 0 |
| 570-397 | Jermyn | Verizon Business | VoIP | 0 |
| 570-398 | Jersey Shore | Verizon | Landline | 0 |
| 570-399 | Minersville | Core Communications | Landline | 0 |
| 570-400 | Shenandoah | Limitless Mobile | Landline | 0 |
| 570-401 | Hazleton | AT&T Mobility | Wireless | 0 |
| 570-402 | Saylorsbg | Commonwealth Telephone Company | Landline | 0 |
| 570-403 | Verizon | Landline | 0 | |
| 570-404 | Mansfield | Verizon Wireless | Wireless | 0 |
| 570-405 | Ashland | Onvoy (Sinch) | VoIP | 0 |
| 570-406 | Trucksvl | Verizon Wireless | Wireless | 0 |
| 570-407 | Pittston | Verizon Wireless | Wireless | 0 |
| 570-408 | Wilkes-Barre | Ctsi | Landline | 0 |
| 570-409 | Milford | Verizon | Landline | 0 |
| 570-410 | Harding | Core Communications | Landline | 0 |
| 570-412 | Milton | T-Mobile | Wireless | 0 |
| 570-413 | Jim Thorpe | Lumen (Level 3) | VoIP | 0 |
| 570-414 | Moosic | Ctsi | Landline | 0 |
| 570-415 | Sunbury | Ctsi | Landline | 0 |
| 570-416 | Bloomsburg | Ctsi | Landline | 0 |
| 570-417 | Wilkes-Barre | Verizon Wireless | Wireless | 0 |
| 570-418 | Tioga | Verizon Wireless | Wireless | 0 |
| 570-419 | Williamsport | Verizon Wireless | Wireless | 0 |
| 570-420 | Stroudsburg | Verizon | Landline | 0 |
| 570-421 | Stroudsburg | Verizon | Landline | 0 |
| 570-422 | Stroudsburg | Verizon | Landline | 0 |
| 570-423 | Sayre | Verizon Wireless | Wireless | 0 |
| 570-424 | Stroudsburg | Verizon | Landline | 0 |
| 570-425 | Mandata | Mahanoy & Mahantango Tel | Landline | 0 |
| 570-426 | Stroudsburg | Verizon | Landline | 0 |
| 570-427 | Weatherly | Verizon | Landline | 0 |
| 570-428 | Milton | Verizon | Landline | 0 |
| 570-429 | St. Clair | Verizon | Landline | 0 |
| 570-430 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-431 | Bushkill | Lumen (Level 3) | VoIP | 0 |
| 570-432 | Montrose | Twc IP Enabled Services | Landline | 0 |
| 570-433 | Loyalsock | Verizon | Landline | 0 |
| 570-434 | Harford | North Eastern Pennsylvania Tel | Landline | 0 |
| 570-435 | Loyalsock | Verizon | Landline | 0 |
| 570-436 | Hazleton | AT&T Mobility | Wireless | 0 |
| 570-437 | Washingtonville | Verizon | Landline | 0 |
| 570-438 | Brooklyn | Core Communications | Landline | 0 |
| 570-439 | Wellsboro | Verizon Wireless | Wireless | 0 |
| 570-440 | Pottsville | Schuylkill Mobile Fone | Landline | 0 |
| 570-441 | Bloomsburg | Verizon Wireless | Wireless | 0 |
| 570-442 | Thompson | T-Mobile | Wireless | 0 |
| 570-443 | White Haven | Verizon | Landline | 0 |
| 570-444 | Milton | Limitless Mobile | Landline | 0 |
| 570-445 | Scranton | Verizon Wireless | Wireless | 0 |
| 570-446 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-447 | Williamsport | Verizon Wireless | Wireless | 0 |
| 570-448 | North Eastern Pennsylvania Tel | Landline | 0 | |
| 570-449 | Pottsville | Verizon Wireless | Wireless | 0 |
| 570-450 | Hazleton | Verizon | Landline | 0 |
| 570-451 | Moosic | Verizon | Landline | 0 |
| 570-452 | Northumberland | Verizon Wireless | Wireless | 0 |
| 570-453 | Hazleton | Verizon | Landline | 0 |
| 570-454 | Hazleton | Verizon | Landline | 0 |
| 570-455 | Hazleton | Verizon | Landline | 0 |
| 570-456 | Moosic | Verizon Business | VoIP | 0 |
| 570-457 | Moosic | Verizon | Landline | 0 |
| 570-458 | Millville | Verizon | Landline | 0 |
| 570-459 | Hazleton | Verizon | Landline | 0 |
| 570-460 | Stroudsburg | Verizon Wireless | Wireless | 0 |
| 570-461 | Sherman | Deposit Tel | Landline | 0 |
| 570-462 | Shenandoah | Verizon | Landline | 0 |
| 570-463 | Mansfield | Core Communications | Landline | 0 |
| 570-464 | Turbotville | Core Communications | Landline | 0 |
| 570-465 | New Milford | North Eastern Pennsylvania Tel | Landline | 0 |
| 570-466 | Pittston | Verizon Wireless | Wireless | 0 |
| 570-467 | Lakewood | Frontier | Landline | 0 |
| 570-468 | Scranton | AT&T Mobility | Wireless | 0 |
| 570-469 | Laceyville | Lumen (Level 3) | VoIP | 0 |
| 570-470 | Honesdale | AT&T Mobility | Wireless | 0 |
| 570-471 | Moosic | Lumen (Level 3) | VoIP | 0 |
| 570-472 | Wilkes-Barre | Verizon | Landline | 0 |
| 570-473 | Northumberland | Verizon | Landline | 0 |
| 570-474 | Verizon | Landline | 0 | |
| 570-475 | Core Communications | Landline | 0 | |
| 570-476 | Stroudsburg | Verizon | Landline | 0 |
| 570-477 | Sweet Vly | Commonwealth Telephone Company | Landline | 0 |
| 570-478 | Loyalsock | Verizon | Landline | 0 |
| 570-479 | Pittston | Verizon Wireless | Wireless | 0 |
| 570-480 | Moosic | Spok (paging) | Pager | 0 |
| 570-481 | Cresco | Lumen (Level 3) | VoIP | 0 |
| 570-482 | Muncy | Commonwealth Telephone Company | Landline | 0 |
| 570-483 | Olyphant | Verizon Business | VoIP | 0 |
| 570-484 | Lock Haven | Verizon | Landline | 0 |
| 570-485 | Towanda | Core Communications | Landline | 0 |
| 570-486 | Shamokin | T-Mobile | Wireless | 0 |
| 570-487 | Olyphant | Verizon | Landline | 0 |
| 570-488 | Waymart | South Canaan Tel | Landline | 0 |
| 570-489 | Olyphant | Verizon | Landline | 0 |
| 570-490 | Northumberland | Verizon Wireless | Wireless | 0 |
| 570-491 | Matamoras | Verizon | Landline | 0 |
| 570-492 | Sunbury | Verizon Wireless | Wireless | 0 |
| 570-493 | Honesdale | Verizon Wireless | Wireless | 0 |
| 570-494 | Williamsport | Verizon | Landline | 0 |
| 570-495 | Sunbury | Lumen (Level 3) | VoIP | 0 |
| 570-496 | Scranton | Verizon | Landline | 0 |
| 570-497 | Hazleton | T-Mobile | Wireless | 0 |
| 570-498 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-499 | Scranton | T-Mobile (Metro) | Wireless | 0 |
| 570-500 | Shamokin | Lumen (Level 3) | VoIP | 0 |
| 570-501 | Hazleton | Ctsi | Landline | 0 |
| 570-502 | Lock Haven | AT&T Mobility | Wireless | 0 |
| 570-503 | Hamlin | Windstream (PAETEC) | VoIP | 0 |
| 570-504 | Scranton | Verizon Business | VoIP | 0 |
| 570-505 | Williamsport | Windstream | Landline | 0 |
| 570-506 | Williamsport | AT&T Mobility | Wireless | 0 |
| 570-507 | Scranton | Verizon Wireless | Wireless | 0 |
| 570-508 | Watsontown | Lumen (Level 3) | VoIP | 0 |
| 570-509 | Shamokin | Lumen (Level 3) | VoIP | 0 |
| 570-510 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-512 | Troy | Onvoy (Sinch) | VoIP | 0 |
| 570-513 | Mansfield | Commonwealth Telephone Company | Landline | 0 |
| 570-514 | Morris | Core Communications | Landline | 0 |
| 570-515 | Montgomery | Windstream | Landline | 0 |
| 570-516 | Pottsville | AT&T Mobility | Wireless | 0 |
| 570-517 | Stroudsburg | Ctsi | Landline | 0 |
| 570-518 | Mifflinburg | Core Communications | Landline | 0 |
| 570-519 | Harveys Lake | Comcast (Xfinity) | VoIP | 0 |
| 570-520 | Berwick | Bandwidth | VoIP | 0 |
| 570-521 | Jermyn | Verizon Business | VoIP | 0 |
| 570-522 | Lewisburg | Windstream | Landline | 0 |
| 570-523 | Lewisburg | Windstream | Landline | 0 |
| 570-524 | Lewisburg | Windstream | Landline | 0 |
| 570-525 | Eagles Mere | Commonwealth Telephone Company | Landline | 0 |
| 570-526 | Freeland | Core Communications | Landline | 0 |
| 570-527 | Pottsville | T-Mobile (Metro) | Wireless | 0 |
| 570-528 | Harford | Core Communications | Landline | 0 |
| 570-529 | Troy | Verizon Wireless | Wireless | 0 |
| 570-530 | Rome | Core Communications | Landline | 0 |
| 570-531 | Renovo | Onvoy (Sinch) | VoIP | 0 |
| 570-532 | Liberty | Core Communications | Landline | 0 |
| 570-533 | Montrose | Core Communications | Landline | 0 |
| 570-534 | Stroudsburg | AT&T Mobility | Wireless | 0 |
| 570-535 | Hazleton | T-Mobile | Wireless | 0 |
| 570-536 | Carbondale | Service Electric Telephone Company | Landline | 0 |
| 570-537 | Millerstown | North Penn Tel | Landline | 0 |
| 570-538 | Watsontown | Windstream | Landline | 0 |
| 570-539 | Verizon | Landline | 0 | |
| 570-540 | Pittston | T-Mobile | Wireless | 0 |
| 570-541 | Middleburg | AT&T Mobility | Wireless | 1 |
| 570-542 | Shickshinny | Commonwealth Telephone Company | Landline | 0 |
| 570-543 | Taylor | Verizon Business | VoIP | 0 |
| 570-544 | Minersville | Verizon | Landline | 0 |
| 570-545 | Mansfield | Lumen (Level 3) | VoIP | 0 |
| 570-546 | Muncy | Windstream | Landline | 0 |
| 570-547 | Montgomery | Windstream | Landline | 0 |
| 570-548 | St Joseph | Core Communications | Landline | 0 |
| 570-549 | Roseville | North Penn Tel | Landline | 0 |
| 570-550 | Wilkes-Barre | Bandwidth | VoIP | 0 |
| 570-551 | Lewisburg | Windstream | Landline | 0 |
| 570-552 | Wilkes-Barre | Ctsi | Landline | 0 |
| 570-553 | St Joseph | Commonwealth Telephone Company | Landline | 0 |
| 570-554 | Mount Carmel | Lumen (Level 3) | VoIP | 0 |
| 570-556 | Sunbury | T-Mobile (Metro) | Wireless | 0 |
| 570-557 | New Milford | AT&T Mobility | Wireless | 0 |
| 570-558 | Scranton | Ctsi | Landline | 0 |
| 570-559 | Shohola | Verizon | Landline | 0 |
| 570-560 | Williamsport | Verizon Wireless | Wireless | 0 |
| 570-561 | Scranton | Xo Communications Services | VoIP | 0 |
| 570-562 | Taylor | Verizon | Landline | 0 |
| 570-563 | Dalton | Commonwealth Telephone Company | Landline | 0 |
| 570-564 | Tioga | Core Communications | Landline | 0 |
| 570-565 | Taylor | Lumen (Level 3) | VoIP | 0 |
| 570-566 | Core Communications | Landline | 0 | |
| 570-567 | Williamsport | Windstream | Landline | 0 |
| 570-568 | Lewisburg | Windstream | Landline | 0 |
| 570-569 | Pittston | AT&T | Landline | 0 |
| 570-571 | Waymart | Core Communications | Landline | 0 |
| 570-572 | Dallas | North Penn Long Distance | Landline | 0 |
| 570-573 | Pottsville | Verizon Wireless | Wireless | 0 |
| 570-574 | Wilkes-Barre | Verizon Wireless | Wireless | 0 |
| 570-575 | Scranton | Verizon Wireless | Wireless | 0 |
| 570-576 | Hawley | Windstream (PAETEC) | VoIP | 0 |
| 570-577 | Lewisburg | Windstream | Landline | 0 |
| 570-578 | Hazleton | Verizon Wireless | Wireless | 0 |
| 570-579 | Hazleton | Windstream (PAETEC) | VoIP | 0 |
| 570-580 | Mount Pocono | Windstream (PAETEC) | VoIP | 0 |
| 570-581 | Pottsville | Lumen (Level 3) | VoIP | 0 |
| 570-582 | Hazleton | AT&T Mobility | Wireless | 0 |
| 570-583 | Portland | Service Electric Telephone Company | Landline | 0 |
| 570-584 | Hughesville | Windstream | Landline | 0 |
| 570-585 | Clarks Summit | Commonwealth Telephone Company | Landline | 0 |
| 570-586 | Clarks Summit | Commonwealth Telephone Company | Landline | 0 |
| 570-587 | Clarks Summit | Commonwealth Telephone Company | Landline | 0 |
| 570-588 | Bushkill | Verizon | Landline | 0 |
| 570-589 | Moosic | T-Mobile (Metro) | Wireless | 0 |
| 570-590 | Ashland | AT&T Mobility | Wireless | 0 |
| 570-591 | Scranton | Ctsi | Landline | 0 |
| 570-592 | Wilkes-Barre | T-Mobile | Wireless | 0 |
| 570-593 | Schuylkill Haven | Lumen (Level 3) | VoIP | 0 |
| 570-594 | Bloomsburg | AT&T Mobility | Wireless | 0 |
| 570-595 | Cresco | Verizon | Landline | 0 |
| 570-596 | North Penn Tel | Landline | 0 | |
| 570-597 | Mifflinburg | Idt America | Landline | 0 |
| 570-598 | Olyphant | Spok (paging) | Pager | 0 |
| 570-599 | Hazleton | T-Mobile | Wireless | 0 |
| 570-600 | Middleburg | Onvoy (Sinch) | VoIP | 0 |
| 570-601 | Williamsport | Ctsi | Landline | 0 |
| 570-602 | Pittston | Ctsi | Landline | 0 |
| 570-603 | Pittston | Verizon | Landline | 0 |
| 570-604 | Scranton | T-Mobile | Wireless | 0 |
| 570-605 | Mansfield | Onvoy (Sinch) | VoIP | 0 |
| 570-606 | Wilkes-Barre | Verizon Business | VoIP | 0 |
| 570-608 | Sweet Vly | Core Communications | Landline | 0 |
| 570-609 | Wyoming | Onvoy (Sinch) | VoIP | 0 |
| 570-610 | Benton | Onvoy (Sinch) | VoIP | 0 |
| 570-612 | Shenandoah | Limitless Mobile | Landline | 1 |
| 570-613 | Wyoming | Ctsi | Landline | 0 |
| 570-614 | Scranton | Lumen (Level 3) | VoIP | 0 |
| 570-615 | Mount Pocono | Verizon | Landline | 0 |
| 570-616 | Honesdale | Onvoy (Sinch) | VoIP | 0 |
| 570-617 | Pottsville | AT&T Mobility | Wireless | 0 |
| 570-618 | Milford | AT&T Mobility | Wireless | 0 |
| 570-619 | Stroudsburg | Verizon | Landline | 0 |
| 570-620 | Stroudsburg | Verizon | Landline | 0 |
| 570-621 | Pottsville | Verizon | Landline | 0 |
| 570-622 | Pottsville | Verizon | Landline | 0 |
| 570-623 | Little Meadows | Frontier | Landline | 0 |
| 570-624 | Pottsville | Verizon | Landline | 0 |
| 570-625 | Tioga | Twc IP Enabled Services | Landline | 0 |
| 570-626 | Trevorton | Service Electric Telephone Company | Landline | 0 |
| 570-627 | Towanda | Verizon Wireless | Wireless | 0 |
| 570-628 | Pottsville | Verizon | Landline | 0 |
| 570-629 | Stroudsburg | Verizon | Landline | 0 |
| 570-630 | Lake | Ctsi | Landline | 0 |
| 570-631 | Dallas | Commonwealth Telephone Company | Landline | 0 |
| 570-632 | St Joseph | Twc IP Enabled Services | Landline | 0 |
| 570-633 | Benton | Core Communications | Landline | 0 |
| 570-634 | Brookside | Verizon | Landline | 0 |
| 570-635 | Hancock Tel | Landline | 0 | |
| 570-636 | Freeland | Verizon | Landline | 0 |
| 570-637 | Towanda | Verizon Wireless | Wireless | 0 |
| 570-638 | Blossburg | Commonwealth Telephone Company | Landline | 0 |
| 570-639 | Harveys Lake | Commonwealth Telephone Company | Landline | 0 |
| 570-640 | Pottsville | AT&T Mobility | Wireless | 0 |
| 570-641 | Pottsville | Verizon | Landline | 0 |
| 570-642 | AT&T Mobility | Wireless | 0 | |
| 570-643 | Commonwealth Telephone Company | Landline | 0 | |
| 570-644 | Shamokin | Verizon | Landline | 0 |
| 570-645 | Lansford | Windstream | Landline | 0 |
| 570-646 | Commonwealth Telephone Company | Landline | 0 | |
| 570-647 | Honesdale | Windstream (PAETEC) | VoIP | 0 |
| 570-648 | Shamokin | Verizon | Landline | 0 |
| 570-649 | Turbotville | Windstream | Landline | 0 |
| 570-650 | Pittston | AT&T Mobility | Wireless | 0 |
| 570-651 | Williamsport | Lumen (Level 3) | VoIP | 0 |
| 570-652 | Tremont | Core Communications | Landline | 0 |
| 570-653 | Core Communications | Landline | 0 | |
| 570-654 | Pittston | Verizon | Landline | 0 |
| 570-655 | Pittston | Verizon | Landline | 0 |
| 570-656 | Stroudsburg | T-Mobile | Wireless | 0 |
| 570-657 | Jim Thorpe | T-Mobile | Wireless | 0 |
| 570-658 | Beaver | Verizon | Landline | 0 |
| 570-659 | Covington | Commonwealth Telephone Company | Landline | 0 |
