Iowa
Area code 641
Area code 641 covers Newton, Mason City, Marshalltown, Ottumwa, New Hampton and more in Iowa, in the Central time zone. It has been in service since 2000.
Most reported 641 numbers
Carriers in 641
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 641
Every 641 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 641-200 | Charles City | Bandwidth | VoIP | 1 |
| 641-201 | Mason City | T-Mobile (Metro) | Wireless | 0 |
| 641-202 | Creston | UScellular | Wireless | 0 |
| 641-203 | Chariton | UScellular | Wireless | 0 |
| 641-204 | Pella | T-Mobile (Metro) | Wireless | 0 |
| 641-205 | Knoxville | Local Telephone Data Services | Landline | 0 |
| 641-206 | Osceola | AT&T Mobility | Wireless | 1 |
| 641-207 | Keota | Local Telephone Data Services | Landline | 0 |
| 641-208 | Bloomfield | Verizon Wireless | Wireless | 0 |
| 641-209 | Fairfield | Local Telephone Data Services | Landline | 0 |
| 641-210 | Mason City | T-Mobile | Wireless | 0 |
| 641-212 | Greenfield | Windstream | Landline | 0 |
| 641-213 | Newton | Farmers Tel | Landline | 0 |
| 641-214 | Davis City | Verizon Wireless | Wireless | 0 |
| 641-215 | Oskaloosa | Telnyx | VoIP | 0 |
| 641-216 | Centerville | UScellular | Wireless | 0 |
| 641-217 | Chariton | Windstream | Landline | 0 |
| 641-218 | Knoxville | UScellular | Wireless | 0 |
| 641-219 | Chariton | Verizon Wireless | Wireless | 0 |
| 641-220 | Charles City | Verizon Wireless | Wireless | 0 |
| 641-221 | Greenfield | UScellular | Wireless | 0 |
| 641-222 | Britt | Fractel | VoIP | 0 |
| 641-223 | Osceola | Windstream | Landline | 0 |
| 641-224 | Sigourney | Local Telephone Data Services | Landline | 0 |
| 641-225 | Eddyville | Local Telephone Data Services | Landline | 0 |
| 641-226 | Ottumwa | AT&T Mobility | Wireless | 0 |
| 641-227 | Baxter | Partner Communications Cooperative | Landline | 0 |
| 641-228 | Charles City | Lumen (CenturyLink) | Landline | 0 |
| 641-229 | New Hampton | Verizon Wireless | Wireless | 0 |
| 641-230 | Pella | AT&T Mobility | Wireless | 0 |
| 641-231 | Clear Lake | Verizon Wireless | Wireless | 0 |
| 641-232 | Leighton | AT&T Mobility | Wireless | 0 |
| 641-233 | Fairfield | T-Mobile | Wireless | 0 |
| 641-234 | Mount Ayr | Chat Mobility | Wireless | 0 |
| 641-235 | Newton | Farmers Tel | Landline | 0 |
| 641-236 | Grinnell | Windstream | Landline | 0 |
| 641-237 | Newton | Farmers Tel | Landline | 0 |
| 641-238 | Geneva | Onvoy (Sinch) | VoIP | 0 |
| 641-239 | Afton | AT&T Mobility | Wireless | 0 |
| 641-240 | Unionville | AT&T Mobility | Wireless | 0 |
| 641-241 | Fontanelle | AT&T Mobility | Wireless | 0 |
| 641-242 | Bloomfield | Mcc Telephony of Iowa | Landline | 0 |
| 641-243 | Mason City | Lumen (Level 3) | VoIP | 0 |
| 641-244 | Ottumwa | AT&T Mobility | Wireless | 0 |
| 641-245 | Prescott | AT&T Mobility | Wireless | 0 |
| 641-246 | Nora Springs | AT&T Mobility | Wireless | 0 |
| 641-247 | Fontanelle | T-Mobile | Wireless | 0 |
| 641-248 | Ollie | AT&T Mobility | Wireless | 0 |
| 641-249 | Lineville | AT&T Mobility | Wireless | 0 |
| 641-250 | Manly | Lumen (Level 3) | VoIP | 0 |
| 641-251 | Forest City | T-Mobile | Wireless | 0 |
| 641-252 | Dumont | AT&T Mobility | Wireless | 0 |
| 641-253 | Bristow | AT&T Mobility | Wireless | 0 |
| 641-254 | Nashua | Lumen (Level 3) | VoIP | 0 |
| 641-255 | Mason City | T-Mobile | Wireless | 0 |
| 641-256 | Creston | AT&T Mobility | Wireless | 0 |
| 641-257 | Charles City | Lumen (CenturyLink) | Landline | 0 |
| 641-258 | Adair | Ton80 Communications | VoIP | 0 |
| 641-259 | Monroe | Windstream | Landline | 0 |
| 641-260 | Grinnell | Verizon Wireless | Wireless | 0 |
| 641-261 | Toledo | T-Mobile | Wireless | 0 |
| 641-262 | Newton | Farmers Tel | Landline | 0 |
| 641-263 | Moravia | Aureon Communications | Landline | 0 |
| 641-264 | Ltl Cedar | Farmers Tel | Landline | 0 |
| 641-265 | Attica | Onvoy (Sinch) | VoIP | 0 |
| 641-266 | Ackley | Ton80 Communications | VoIP | 0 |
| 641-267 | Chillicothe | Onvoy (Sinch) | VoIP | 0 |
| 641-268 | Lacona | Aureon Communications | Landline | 0 |
| 641-269 | Grinnell | Windstream | Landline | 0 |
| 641-270 | Cincinnati | Onvoy (Sinch) | VoIP | 0 |
| 641-271 | Clearfield | Onvoy (Sinch) | VoIP | 0 |
| 641-272 | Bridgewater | Ton80 Communications | VoIP | 0 |
| 641-273 | Diagonal | Onvoy (Sinch) | VoIP | 0 |
| 641-274 | Lovilia | AT&T Mobility | Wireless | 0 |
| 641-275 | Newton | AT&T Mobility | Wireless | 0 |
| 641-276 | Agency | Onvoy (Sinch) | VoIP | 0 |
| 641-277 | Ottumwa | AT&T Mobility | Wireless | 0 |
| 641-278 | Creston | Windstream | Landline | 0 |
| 641-279 | Douds | Onvoy (Sinch) | VoIP | 0 |
| 641-280 | Lucas | Onvoy (Sinch) | VoIP | 0 |
| 641-281 | Charles City | Stratus Networks | Landline | 0 |
| 641-282 | AT&T Mobility | Wireless | 0 | |
| 641-283 | Eldon | Onvoy (Sinch) | VoIP | 0 |
| 641-284 | Farson | Onvoy (Sinch) | VoIP | 0 |
| 641-285 | Hedrick | Onvoy (Sinch) | VoIP | 0 |
| 641-286 | Kellerton | Onvoy (Sinch) | VoIP | 0 |
| 641-287 | Peoria | Onvoy (Sinch) | VoIP | 0 |
| 641-288 | Amund | AT&T Mobility | Wireless | 0 |
| 641-289 | Lamoni | T-Mobile | Wireless | 0 |
| 641-290 | Milo | Boost Subscriberco | Landline | 0 |
| 641-291 | Plano | Onvoy (Sinch) | VoIP | 0 |
| 641-292 | Onvoy (Sinch) | VoIP | 0 | |
| 641-293 | So Emmons | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-294 | Russell | Onvoy (Sinch) | VoIP | 0 |
| 641-295 | Oskaloosa | UScellular | Wireless | 0 |
| 641-296 | New Virginia | Onvoy (Sinch) | VoIP | 0 |
| 641-297 | St. Marys | Fmtc-I35, INC. D/B/A Omnitel... | Landline | 0 |
| 641-298 | Amund | Frontier | Landline | 0 |
| 641-299 | Shannon City | Onvoy (Sinch) | VoIP | 0 |
| 641-300 | Osage | Fractel | VoIP | 0 |
| 641-301 | Martensdale | Onvoy (Sinch) | VoIP | 0 |
| 641-302 | Rhodes | Boost Subscriberco | Landline | 0 |
| 641-303 | State Center | Mcc Telephony of Iowa | Landline | 0 |
| 641-304 | Lenox | Verizon Wireless | Wireless | 0 |
| 641-305 | Melrose | Mcc Telephony of Iowa | Landline | 0 |
| 641-306 | Thompson | Lumen (Level 3) | VoIP | 0 |
| 641-307 | Guthrie Center | Windstream | Landline | 0 |
| 641-308 | Newton | Farmers Tel | Landline | 0 |
| 641-309 | Newton | Farmers Tel | Landline | 0 |
| 641-310 | Marshalltown | Onvoy (Sinch) | VoIP | 0 |
| 641-315 | Marble Rock | Omnitel Communications | Landline | 0 |
| 641-316 | Iowa Falls | Onvoy (Sinch) | VoIP | 0 |
| 641-317 | Kanawha | Greenway Communications | Landline | 0 |
| 641-318 | Knoxville | T-Mobile | Wireless | 0 |
| 641-321 | Mount Ayr | Lumen (CenturyLink) | Landline | 0 |
| 641-322 | Corning | Frontier | Landline | 0 |
| 641-323 | Northwood | Winnebago Cooperative Telephone... | Landline | 0 |
| 641-324 | Northwood | Lumen (CenturyLink) | Landline | 0 |
| 641-325 | Grinnell | UScellular | Wireless | 0 |
| 641-326 | Mount Ayr | Frontier | Landline | 0 |
| 641-327 | Wellsburg | Windstream | Landline | 0 |
| 641-328 | Marshalltown | T-Mobile | Wireless | 0 |
| 641-329 | Bailey | Frontier | Landline | 0 |
| 641-330 | Charles City | UScellular | Wireless | 0 |
| 641-332 | Guthrie Center | Guthrie Telecommunications Network | Landline | 0 |
| 641-333 | Lenox | Frontier | Landline | 0 |
| 641-334 | Rose Hill | Onvoy (Sinch) | VoIP | 0 |
| 641-335 | Prescott | Windstream | Landline | 0 |
| 641-336 | Clearfield | Windstream | Landline | 0 |
| 641-337 | Orient | Windstream | Landline | 0 |
| 641-338 | Thayer | Grand River Mutual Tel | Landline | 0 |
| 641-339 | Shannon City | Windstream | Landline | 0 |
| 641-340 | Osceola | Chat Mobility | Wireless | 0 |
| 641-341 | Thornton | Onvoy (Sinch) | VoIP | 0 |
| 641-342 | Osceola | Windstream | Landline | 0 |
| 641-343 | Greenfield | Windstream | Landline | 0 |
| 641-344 | Creston | UScellular | Wireless | 0 |
| 641-345 | Coon Valley Coop. Tel. Assn | Landline | 0 | |
| 641-346 | Arispe | Windstream | Landline | 0 |
| 641-347 | Afton | Windstream | Landline | 0 |
| 641-348 | Kensett | Windstream | Landline | 0 |
| 641-349 | Sharpsburg | Frontier | Landline | 0 |
| 641-351 | Marshalltown | T-Mobile (Metro) | Wireless | 0 |
| 641-352 | Marshalltown | Windstream (PAETEC) | VoIP | 0 |
| 641-353 | Kensett | Mcc Telephony of Iowa | Landline | 0 |
| 641-354 | Marshalltown | T-Mobile (Metro) | Wireless | 0 |
| 641-355 | Clear Lake | Clear Lake Independent Tel | Landline | 0 |
| 641-356 | Gladbrook | Fractel | VoIP | 0 |
| 641-357 | Clear Lake | Clear Lake Independent Tel | Landline | 0 |
| 641-358 | Meservey | Frontier | Landline | 0 |
| 641-359 | Iowa Falls | Commio | VoIP | 0 |
| 641-362 | Creston | Mcc Telephony of Iowa | Landline | 0 |
| 641-363 | Mingo | Windstream | Landline | 0 |
| 641-364 | Alta Vista | Windstream | Landline | 0 |
| 641-366 | Conrad | Heart of Iowa Communications... | Landline | 0 |
| 641-368 | Otley | Onvoy (Sinch) | VoIP | 0 |
| 641-369 | Bridgewater | Windstream | Landline | 0 |
| 641-372 | Rockwell | Mcc Telephony of Iowa | Landline | 0 |
| 641-373 | Iowa Falls | UScellular | Wireless | 0 |
| 641-377 | Colo | Colo Tel | Landline | 0 |
| 641-380 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-381 | Northwood | Verizon Wireless | Wireless | 0 |
| 641-382 | Bailey | AT&T Mobility | Wireless | 0 |
| 641-384 | Belmond | T-Mobile (Metro) | Wireless | 0 |
| 641-385 | Collins | Windstream | Landline | 0 |
| 641-387 | Toledo | Verizon Business | VoIP | 0 |
| 641-388 | Ltl Cedar | Farmers Tel | Landline | 0 |
| 641-390 | Northwood | Verizon Wireless | Wireless | 0 |
| 641-393 | Elma | Windstream | Landline | 0 |
| 641-394 | New Hampton | Windstream | Landline | 0 |
| 641-395 | Rudd | Farmers Mutual Tel. Co. Nora... | Landline | 0 |
| 641-396 | St. Charles | Fmtc-I35, INC. D/B/A Omnitel... | Landline | 0 |
| 641-397 | Marble Rock | Windstream | Landline | 0 |
| 641-398 | Floyd | Farmers Mutual Tel. Co. Nora... | Landline | 0 |
| 641-400 | Humeston | Onvoy (Sinch) | VoIP | 0 |
| 641-401 | Swaledale | Onvoy (Sinch) | VoIP | 0 |
| 641-402 | Martinsburg | Onvoy (Sinch) | VoIP | 0 |
| 641-403 | Bagley | Aureon Communications | Landline | 0 |
| 641-406 | Meservey | Onvoy (Sinch) | VoIP | 0 |
| 641-407 | Linden | Aureon Communications | Landline | 0 |
| 641-408 | Corning | T-Mobile (Metro) | Wireless | 0 |
| 641-410 | Newton | Farmers Tel | Landline | 0 |
| 641-413 | Lenox | Verizon Wireless | Wireless | 0 |
| 641-414 | Osceola | UScellular | Wireless | 0 |
| 641-416 | Pella | T-Mobile | Wireless | 0 |
| 641-417 | Newton | T-Mobile | Wireless | 0 |
| 641-418 | Corning | Verizon Wireless | Wireless | 0 |
| 641-420 | Mason City | Verizon Wireless | Wireless | 0 |
| 641-421 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-422 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-423 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-424 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-425 | Mason City | UScellular | Wireless | 0 |
| 641-426 | Charles City | Verizon Wireless | Wireless | 0 |
| 641-427 | Bagley | Windstream | Landline | 0 |
| 641-428 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-429 | Jamaica | Windstream | Landline | 0 |
| 641-430 | Mason City | UScellular | Wireless | 0 |
| 641-431 | Yale | UScellular | Wireless | 0 |
| 641-432 | Forest City | Windstream | Landline | 0 |
| 641-433 | What Cheer | Windstream | Landline | 0 |
| 641-435 | Nashua | Lumen (CenturyLink) | Landline | 0 |
| 641-436 | Centerville | Verizon Wireless | Wireless | 0 |
| 641-437 | Centerville | Windstream | Landline | 0 |
| 641-439 | Yale | Panora Communications Cooperative | Landline | 0 |
| 641-440 | Clear Lake | Mcc Telephony of Iowa | Landline | 0 |
| 641-441 | Klemme | Greenway Communications | Landline | 0 |
| 641-442 | Davis City | Grand River Mutual Tel | Landline | 0 |
| 641-443 | Garden Grove | Grand River Mutual Tel | Landline | 0 |
| 641-444 | Belmond | Frontier | Landline | 0 |
| 641-445 | Weldon | Grand River Mutual Tel | Landline | 0 |
| 641-446 | Leon | Grand River Mutual Tel | Landline | 0 |
| 641-447 | Murray | South Central Communications | Landline | 0 |
| 641-448 | Melcher-Dallas | Onvoy (Sinch) | VoIP | 0 |
| 641-449 | New Virginia | Windstream | Landline | 0 |
| 641-450 | Mason City | Northland Communications | Landline | 0 |
| 641-451 | Fairfield | Verizon Wireless | Wireless | 0 |
| 641-452 | Unionville | Windstream | Landline | 0 |
| 641-453 | Newton | Farmers Tel | Landline | 0 |
| 641-454 | Manly | Lumen (CenturyLink) | Landline | 0 |
| 641-455 | Ottumwa | T-Mobile | Wireless | 0 |
| 641-456 | Hampton | Lumen (CenturyLink) | Landline | 0 |
| 641-457 | Leland | Mcc Telephony of Iowa | Landline | 0 |
| 641-458 | Geneva | Lumen (CenturyLink) | Landline | 0 |
| 641-459 | Floris | Citizens Mutual Telephone... | Landline | 0 |
| 641-461 | Charles City | Hd Carrier | Landline | 0 |
| 641-464 | Mount Ayr | Windstream | Landline | 0 |
| 641-465 | Klemme | Greenway Communications | Landline | 0 |
| 641-466 | Windstream | Landline | 0 | |
| 641-469 | Fairfield | Windstream | Landline | 0 |
| 641-470 | Fairfield | Windstream | Landline | 0 |
| 641-472 | Fairfield | Windstream | Landline | 0 |
| 641-473 | Gladbrook | Windstream | Landline | 0 |
| 641-474 | Greenfield | Heart of Iowa Communications... | Landline | 0 |
| 641-475 | Haverhill | Heart of Iowa Communications... | Landline | 0 |
| 641-476 | Laurel | Heart of Iowa Communications... | Landline | 0 |
| 641-477 | Clemons | Minerva Valley Tel | Landline | 0 |
| 641-478 | Ferguson | Heart of Iowa Communications... | Landline | 0 |
| 641-479 | Le Grand | Windstream | Landline | 0 |
| 641-481 | Toledo | Verizon Wireless | Wireless | 0 |
| 641-482 | Melbourne | Partner Communications Cooperative | Landline | 0 |
| 641-483 | State Center | Partner Communications Cooperative | Landline | 0 |
| 641-484 | Toledo | Windstream | Landline | 0 |
| 641-485 | Marshalltown | UScellular | Wireless | 0 |
| 641-486 | Union | Heart of Iowa Communications... | Landline | 0 |
| 641-487 | Zearing | Minerva Valley Tel | Landline | 0 |
| 641-488 | Albion | Heart of Iowa Communications... | Landline | 0 |
| 641-489 | Chelsea | Windstream | Landline | 0 |
| 641-492 | Montour | Windstream | Landline | 0 |
| 641-493 | Rhodes | Partner Communications Cooperative | Landline | 0 |
| 641-494 | Mason City | Lumen (CenturyLink) | Landline | 0 |
| 641-495 | Goodell | Frontier | Landline | 0 |
| 641-496 | Liscomb | Heart of Iowa Communications... | Landline | 0 |
| 641-497 | New Providence | Heart of Iowa Communications... | Landline | 0 |
| 641-498 | Gilman | Partner Communications Cooperative | Landline | 0 |
| 641-499 | Garwin | Windstream | Landline | 0 |
| 641-500 | Iowa Falls | Vonage | VoIP | 0 |
| 641-501 | Montezuma | Windstream | Landline | 0 |
| 641-502 | Melbourne | Partner Communications Cooperative | Landline | 0 |
| 641-503 | Mount Ayr | Onvoy (Sinch) | VoIP | 0 |
| 641-504 | Oskaloosa | T-Mobile | Wireless | 0 |
| 641-505 | Manly | Bandwidth | VoIP | 0 |
| 641-506 | Zearing | AT&T Mobility | Wireless | 0 |
| 641-507 | Baxter | Partner Communications Cooperative | Landline | 0 |
| 641-508 | Osceola | Lumen (Level 3) | VoIP | 0 |
| 641-509 | Newton | Farmers Tel | Landline | 0 |
| 641-510 | Grinnell | T-Mobile | Wireless | 0 |
| 641-512 | Mason City | UScellular | Wireless | 0 |
| 641-513 | Mason City | Onvoy (Sinch) | VoIP | 0 |
| 641-514 | Thompson | AT&T Mobility | Wireless | 0 |
| 641-516 | Marshalltown | Verizon Wireless | Wireless | 0 |
| 641-517 | Oskaloosa | T-Mobile | Wireless | 0 |
| 641-518 | Delta | Onvoy (Sinch) | VoIP | 0 |
| 641-519 | Garner | Mcc Telephony of Iowa | Landline | 0 |
| 641-521 | Newton | UScellular | Wireless | 0 |
| 641-522 | Brooklyn | Brooklyn Mutual Tel | Landline | 0 |
| 641-523 | Corydon | Mcc Telephony of Iowa | Landline | 0 |
| 641-524 | Menlo | Coon Valley Coop. Tel. Assn | Landline | 0 |
| 641-525 | Clear Lake | Verizon Wireless | Wireless | 0 |
| 641-526 | Kellogg | Partner Communications Cooperative | Landline | 0 |
| 641-527 | Lynnville | Lynnville Telephone | Landline | 0 |
| 641-528 | Malcom | Windstream | Landline | 0 |
| 641-529 | Clear Lake | Verizon Wireless | Wireless | 0 |
| 641-530 | Mason City | Verizon Wireless | Wireless | 0 |
| 641-531 | Iowa Falls | AT&T | VoIP | 0 |
| 641-533 | Derby | Grand River Mutual Tel | Landline | 0 |
| 641-534 | Lacona | Windstream | Landline | 0 |
| 641-535 | Russell | Windstream | Landline | 0 |
| 641-536 | Lenox | Lenox Municipal Communications... | Landline | 0 |
| 641-541 | Sigourney | Verizon Wireless | Wireless | 0 |
| 641-543 | Alta Vista | Ton80 Communications | VoIP | 0 |
| 641-548 | Mason City | T-Mobile | Wireless | 0 |
| 641-551 | Newton | Farmers Tel | Landline | 0 |
| 641-552 | Charles City | Omnitel Communications | Landline | 0 |
| 641-557 | New Hampton | Windstream | Landline | 0 |
| 641-560 | Fairfield | Onvoy (Sinch) | VoIP | 0 |
| 641-561 | Buffalo Center | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-562 | Buffalo Center | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-565 | Crystal Lake | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-566 | Rake | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-567 | Leland | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-568 | Scarville | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-569 | Oskaloosa | AT&T Mobility | Wireless | 0 |
| 641-570 | Ltl Cedar | Farmers Tel | Landline | 0 |
| 641-572 | Leon | UScellular | Wireless | 0 |
| 641-575 | Ottumwa | Bandwidth | VoIP | 0 |
| 641-579 | Latimer | Frontier | Landline | 0 |
| 641-580 | Latimer | Verizon Wireless | Wireless | 0 |
| 641-581 | Forest City | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-582 | Forest City | Windstream | Landline | 0 |
| 641-583 | Manly | AT&T Mobility | Wireless | 0 |
| 641-584 | Thompson | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-585 | Forest City | Winnebago Cooperative Telephone... | Landline | 0 |
| 641-586 | Frontier | Landline | 0 | |
| 641-587 | Klemme | Communications 1 Networks | Landline | 0 |
| 641-588 | Joice | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-589 | Seymour | Onvoy (Sinch) | VoIP | 0 |
| 641-590 | Joice | Verizon Wireless | Wireless | 0 |
| 641-591 | Lake Mills | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-592 | Lake Mills | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-593 | Searsboro | Searsboro Tel | Landline | 0 |
| 641-594 | Sully | Sully Tel. Assn | Landline | 0 |
| 641-595 | Deep River | Windstream | Landline | 0 |
| 641-596 | Joice | Verizon Wireless | Wireless | 0 |
| 641-599 | St. Ansgar | Windstream | Landline | 0 |
| 641-600 | Libertyville | Fractel | VoIP | 0 |
| 641-601 | Tracy | Onvoy (Sinch) | VoIP | 0 |
| 641-608 | Ltl Cedar | Farmers Tel | Landline | 0 |
| 641-609 | Alexander | Onvoy (Sinch) | VoIP | 0 |
| 641-612 | Newton | Farmers Tel | Landline | 0 |
| 641-613 | Pella | Local Telephone Data Services | Landline | 0 |
| 641-614 | Sharpsburg | Onvoy (Sinch) | VoIP | 0 |
| 641-619 | Pella | Imon Communications | Landline | 0 |
| 641-620 | Pella | Windstream | Landline | 0 |
| 641-621 | Pella | Windstream | Landline | 0 |
| 641-622 | Sigourney | Windstream | Landline | 0 |
| 641-623 | Montezuma | Windstream | Landline | 0 |
| 641-624 | Delta | Windstream | Landline | 0 |
| 641-625 | Peoria | Windstream | Landline | 0 |
| 641-626 | Leighton | Windstream | Landline | 0 |
| 641-627 | Otley | Windstream | Landline | 0 |
| 641-628 | Pella | Windstream | Landline | 0 |
| 641-629 | Pella | Verizon Wireless | Wireless | 0 |
| 641-630 | Hampton | T-Mobile (Metro) | Wireless | 0 |
| 641-631 | Charles City | Omnitel Communications | Landline | 0 |
| 641-632 | Rose Hill | Lumen (CenturyLink) | Landline | 0 |
| 641-634 | What Cheer | Windstream | Landline | 0 |
| 641-635 | Harper | Windstream | Landline | 0 |
| 641-636 | Keota | Windstream | Landline | 0 |
| 641-637 | New Sharon | Windstream | Landline | 0 |
| 641-638 | Oskaloosa | Verizon Wireless | Wireless | 0 |
| 641-639 | Mystic | Onvoy (Sinch) | VoIP | 0 |
| 641-640 | Iowa Falls | Verizon Wireless | Wireless | 0 |
| 641-642 | Moulton | Farmers Mutual Coop. Tel | Landline | 0 |
| 641-643 | Malcom | Onvoy (Sinch) | VoIP | 0 |
| 641-644 | Barnes City | Barnes City Coop. Tel | Landline | 0 |
| 641-646 | Rowan | Onvoy (Sinch) | VoIP | 0 |
| 641-647 | Mystic | Windstream | Landline | 0 |
| 641-648 | Iowa Falls | Lumen (CenturyLink) | Landline | 0 |
| 641-649 | Plano | Windstream | Landline | 0 |
| 641-651 | Pella | Verizon Wireless | Wireless | 0 |
| 641-652 | Eldon | Windstream | Landline | 0 |
| 641-653 | Hedrick | Windstream | Landline | 0 |
| 641-654 | Toledo | Aureon Communications | Landline | 0 |
| 641-655 | Farson | Windstream | Landline | 0 |
| 641-656 | Milton | Windstream | Landline | 0 |
| 641-657 | Hampton | T-Mobile | Wireless | 0 |
| 641-658 | Cincinnati | Windstream | Landline | 0 |
| 641-659 | Grinnell | Windstream | Landline | 0 |
| 641-660 | Oskaloosa | UScellular | Wireless | 0 |
| 641-661 | Martinsburg | Windstream | Landline | 0 |
| 641-662 | Batavia | Farmers Tel | Landline | 0 |
| 641-664 | Bloomfield | Citizens Mutual Telephone... | Landline | 0 |
| 641-665 | Newton | Farmers Tel | Landline | 0 |
| 641-666 | Osage | Onvoy (Sinch) | VoIP | 0 |
| 641-667 | Ollie | Windstream | Landline | 0 |
| 641-668 | Bussey | Ton80 Communications | VoIP | 0 |
| 641-670 | Oskaloosa | Verizon Wireless | Wireless | 0 |
| 641-671 | Lenox | Onvoy (Sinch) | VoIP | 0 |
| 641-672 | Oskaloosa | Lumen (CenturyLink) | Landline | 0 |
| 641-673 | Oskaloosa | Lumen (CenturyLink) | Landline | 0 |
| 641-674 | Centerville | T-Mobile | Wireless | 0 |
| 641-675 | Pulaski | Citizens Mutual Telephone... | Landline | 0 |
| 641-676 | Oskaloosa | Mahaska Communication Group | Landline | 0 |
| 641-677 | Sheffield | Fractel | VoIP | 0 |
| 641-678 | Searsboro | Searsboro Tel | Landline | 0 |
| 641-680 | Ottumwa | Verizon Wireless | Wireless | 0 |
| 641-681 | Goodell | Onvoy (Sinch) | VoIP | 0 |
| 641-682 | Ottumwa | Lumen (CenturyLink) | Landline | 0 |
| 641-683 | Ottumwa | Lumen (CenturyLink) | Landline | 0 |
| 641-684 | Ottumwa | Lumen (CenturyLink) | Landline | 0 |
| 641-688 | Tingley | Fractel | VoIP | 0 |
| 641-690 | Macksburg | Onvoy (Sinch) | VoIP | 0 |
| 641-691 | Marshalltown | AT&T Mobility | Wireless | 0 |
| 641-692 | Alexander | Frontier | Landline | 0 |
| 641-693 | Libertyville | Windstream | Landline | 0 |
| 641-696 | Plymouth | Farmers Tel | Landline | 0 |
| 641-705 | Elma | Mcc Telephony of Iowa | Landline | 0 |
| 641-706 | New Hampton | UScellular | Wireless | 0 |
| 641-710 | Stacyville | Omnitel Communications | Landline | 0 |
| 641-713 | St. Ansgar | Omnitel Communications | Landline | 0 |
| 641-714 | Le Grand | Onvoy (Sinch) | VoIP | 0 |
| 641-715 | Charles City | Onvoy (Sinch) | VoIP | 0 |
| 641-717 | Coulter | Onvoy (Sinch) | VoIP | 0 |
| 641-718 | New Hampton | UScellular | Wireless | 0 |
| 641-719 | Clemons | AT&T Mobility | Wireless | 0 |
| 641-722 | Drakesville | Citizens Mutual Telephone... | Landline | 0 |
| 641-724 | Moravia | Windstream | Landline | 0 |
| 641-726 | Melrose | Windstream | Landline | 0 |
| 641-727 | Blakesburg | Ton80 Communications | VoIP | 0 |
| 641-728 | Parkersburg | Windstream | Landline | 0 |
| 641-729 | New Hampton | UScellular | Wireless | 0 |
| 641-732 | Osage | Lumen (CenturyLink) | Landline | 0 |
| 641-734 | Diagonal | Windstream | Landline | 0 |
| 641-735 | Buffalo Center | Mcc Telephony of Iowa | Landline | 0 |
| 641-736 | St. Ansgar | Windstream | Landline | 0 |
| 641-737 | Stacyville | Windstream | Landline | 0 |
| 641-739 | Newton | Farmers Tel | Landline | 0 |
| 641-740 | Casey | Verizon Wireless | Wireless | 0 |
| 641-741 | Killduff | Killduff Telephone | Landline | 0 |
| 641-742 | Adair | Windstream | Landline | 0 |
| 641-743 | Greenfield | Windstream | Landline | 0 |
| 641-744 | Linden | Windstream | Landline | 0 |
| 641-745 | Fontanelle | Windstream | Landline | 0 |
| 641-746 | Casey | Casey Mutual Tel | Landline | 0 |
| 641-747 | Guthrie Center | Windstream | Landline | 0 |
| 641-748 | Grafton | Winnebago Coop. Tel. Assn | Landline | 0 |
| 641-749 | Nora Springs | Farmers Mutual Tel. Co. Nora... | Landline | 0 |
| 641-750 | Marshalltown | Verizon Wireless | Wireless | 0 |
| 641-751 | Marshalltown | UScellular | Wireless | 0 |
| 641-752 | Marshalltown | Lumen (CenturyLink) | Landline | 0 |
| 641-753 | Marshalltown | Lumen (CenturyLink) | Landline | 0 |
| 641-754 | Marshalltown | Lumen (CenturyLink) | Landline | 0 |
| 641-755 | Panora | Panora Communications Cooperative | Landline | 0 |
| 641-756 | Rockford | Farmers Mutual Tel. Co. Nora... | Landline | 0 |
| 641-757 | Panora | Verizon Wireless | Wireless | 0 |
