North Dakota
Area code 701
Area code 701 covers Fargo, Bismarck, Grand Forks, Minot, Dickinson and more in North Dakota, in the Central and Mountain time zone. It has been in service since 1947.
Most reported 701 numbers
Carriers in 701
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 701
Every 701 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 701-200 | Fargo | T-Mobile | Wireless | 0 |
| 701-201 | Bottineau | AT&T Mobility | Wireless | 0 |
| 701-202 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-203 | Grand Forks | Lumen (Level 3) | VoIP | 0 |
| 701-204 | Bismarck | Lumen (Level 3) | VoIP | 0 |
| 701-205 | Fargo | Lumen (Level 3) | VoIP | 0 |
| 701-206 | Bowman | AT&T Mobility | Wireless | 0 |
| 701-207 | Center | AT&T Mobility | Wireless | 0 |
| 701-208 | Rugby | AT&T Mobility | Wireless | 0 |
| 701-209 | Regent | AT&T Mobility | Wireless | 0 |
| 701-210 | Oakes | Verizon Wireless | Wireless | 0 |
| 701-212 | Fargo | Lumen (Level 3) | VoIP | 0 |
| 701-213 | Grand Forks | Lumen (Level 3) | VoIP | 0 |
| 701-214 | Bismarck | Lumen (Level 3) | VoIP | 0 |
| 701-215 | Grand Forks | AT&T Mobility | Wireless | 0 |
| 701-216 | Tioga | AT&T Mobility | Wireless | 0 |
| 701-217 | Spencer | AT&T Mobility | Wireless | 0 |
| 701-218 | Beach | AT&T Mobility | Wireless | 0 |
| 701-219 | Fargo | T-Mobile | Wireless | 0 |
| 701-220 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-221 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-222 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-223 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-224 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-225 | Dickinson | Lumen (CenturyLink) | Landline | 0 |
| 701-226 | Bismarck | Verizon Wireless | Wireless | 0 |
| 701-227 | Dickinson | Lumen (CenturyLink) | Landline | 0 |
| 701-228 | Bottineau | Turtle Mountain Commun | Landline | 0 |
| 701-229 | Fordville | Polar Commun Mutual Aid | Landline | 0 |
| 701-230 | Devils Lake | Verizon Wireless | Wireless | 0 |
| 701-231 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-232 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-233 | Starkweather | Midcontinent Communications | Landline | 0 |
| 701-234 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-235 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-236 | Fessenden | Midcontinent Communications | Landline | 0 |
| 701-237 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-238 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-239 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-240 | Minot | Verizon Wireless | Wireless | 0 |
| 701-241 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-242 | Hankinson | Red River Comm | Landline | 0 |
| 701-243 | Souris | Turtle Mountain Commun | Landline | 0 |
| 701-244 | Dunseith | Turtle Mountain Commun | Landline | 0 |
| 701-245 | Westhope | Srt Communications | Landline | 0 |
| 701-246 | Rolette | Turtle Mountain Commun | Landline | 0 |
| 701-247 | Lakota | Polar Commun Mutual Aid | Landline | 0 |
| 701-248 | Minto | Lumen (CenturyLink) | Landline | 0 |
| 701-249 | Esmond | North Dakota Telephone | Landline | 0 |
| 701-250 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-251 | Jamestown | Lumen (CenturyLink) | Landline | 0 |
| 701-252 | Jamestown | Lumen (CenturyLink) | Landline | 0 |
| 701-253 | Jamestown | Lumen (CenturyLink) | Landline | 0 |
| 701-254 | Linton | Bek Communications Cooperative | Landline | 0 |
| 701-255 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-256 | Langdon | United Tel. Mutual Aid | Landline | 0 |
| 701-257 | St. Thomas | Polar Commun Mutual Aid | Landline | 0 |
| 701-258 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-259 | Michigan | Polar Commun Mutual Aid | Landline | 0 |
| 701-260 | Dickinson | Verizon Wireless | Wireless | 0 |
| 701-261 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-262 | Tolna | North Dakota Telephone | Landline | 0 |
| 701-263 | Metigoshe | Srt Communications | Landline | 0 |
| 701-264 | Dickinson | Lumen (CenturyLink) | Landline | 0 |
| 701-265 | Cavalier | Polar Commun Mutual Aid | Landline | 0 |
| 701-266 | Rocklake | United Tel. Mutual Aid | Landline | 0 |
| 701-267 | Antler | Srt Communications | Landline | 0 |
| 701-268 | Maxbass | Srt Communications | Landline | 0 |
| 701-269 | Jamestown | Verizon Wireless | Wireless | 0 |
| 701-270 | Michigan | Verizon Wireless | Wireless | 0 |
| 701-271 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-272 | Newburg | Srt Communications | Landline | 0 |
| 701-273 | Pettibone | Bek Communications Cooperative | Landline | 0 |
| 701-274 | Mooreton | Red River Comm | Landline | 0 |
| 701-275 | Scranton | Consolidated Telcom | Landline | 0 |
| 701-276 | Northwest McIntosh UT | Lumen (CenturyLink) | Landline | 0 |
| 701-277 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-278 | Rolla | AT&T Mobility | Wireless | 0 |
| 701-279 | Rhame | Consolidated Telcom | Landline | 0 |
| 701-280 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-281 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-282 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-283 | Wales | United Tel. Mutual Aid | Landline | 0 |
| 701-284 | Park River | Polar Commun Mutual Aid | Landline | 0 |
| 701-285 | Edmunds | Dakota Central Telecommunications... | Landline | 0 |
| 701-286 | Regan | Bek Communications Cooperative | Landline | 0 |
| 701-287 | Drake | Midcontinent Communications | Landline | 0 |
| 701-288 | Ashley | Dickey Rural Tel. Coop | Landline | 0 |
| 701-289 | Hillsboro | AT&T Mobility | Wireless | 0 |
| 701-290 | Dickinson | AT&T Mobility | Wireless | 0 |
| 701-291 | Northwood | Onvoy (Sinch) | VoIP | 0 |
| 701-292 | Starkweather | North Dakota Telephone | Landline | 0 |
| 701-293 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-294 | Warwick | North Dakota Telephone | Landline | 0 |
| 701-295 | Landa | Srt Communications | Landline | 0 |
| 701-296 | Pekin | North Dakota Telephone | Landline | 0 |
| 701-297 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-298 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-299 | Bismarck | Commio | VoIP | 0 |
| 701-300 | Dickinson | Verizon Wireless | Wireless | 0 |
| 701-301 | Center | Verizon Wireless | Wireless | 0 |
| 701-302 | New Rockford | AT&T Mobility | Wireless | 0 |
| 701-303 | Cando | AT&T Mobility | Wireless | 0 |
| 701-304 | Lakota | AT&T Mobility | Wireless | 0 |
| 701-305 | Langdon | AT&T Mobility | Wireless | 0 |
| 701-306 | Fargo | T-Mobile | Wireless | 0 |
| 701-307 | Carrington | AT&T Mobility | Wireless | 0 |
| 701-308 | Gwinner | AT&T Mobility | Wireless | 0 |
| 701-309 | Cooperstown | AT&T Mobility | Wireless | 0 |
| 701-310 | Bowbells | AT&T Mobility | Wireless | 0 |
| 701-312 | Parshall | AT&T Mobility | Wireless | 0 |
| 701-313 | Stanley | AT&T Mobility | Wireless | 0 |
| 701-314 | Grand Forks | T-Mobile | Wireless | 0 |
| 701-315 | Washburn | AT&T Mobility | Wireless | 0 |
| 701-316 | Steele | AT&T Mobility | Wireless | 0 |
| 701-317 | Grand Forks | Verizon Wireless | Wireless | 0 |
| 701-318 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-319 | Bismarck | Twilio | VoIP | 0 |
| 701-320 | Jamestown | AT&T Mobility | Wireless | 0 |
| 701-321 | Linton | Verizon Wireless | Wireless | 0 |
| 701-322 | McVille | North Dakota Telephone | Landline | 0 |
| 701-323 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-324 | Harvey | North Dakota Telephone | Landline | 0 |
| 701-325 | Linton | Verizon Wireless | Wireless | 0 |
| 701-326 | Aneta | Polar Commun Mutual Aid | Landline | 0 |
| 701-327 | Tappen | Bek Communications Cooperative | Landline | 0 |
| 701-328 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-329 | Linton | Verizon Wireless | Wireless | 0 |
| 701-330 | Grand Forks | Verizon Wireless | Wireless | 0 |
| 701-331 | Park River | Verizon Wireless | Wireless | 0 |
| 701-332 | Kintyre | Bek Communications Cooperative | Landline | 0 |
| 701-333 | Bismarck | Onvoy (Sinch) | VoIP | 0 |
| 701-334 | Bowbells | Verizon Wireless | Wireless | 0 |
| 701-335 | Grand Forks | Lumen (CenturyLink) | Landline | 0 |
| 701-336 | Strasburg | Bek Communications Cooperative | Landline | 0 |
| 701-337 | Emmet | Reservation Tel. Coop | Landline | 0 |
| 701-338 | Velva | Srt Communications | Landline | 0 |
| 701-339 | Bowbells | Verizon Wireless | Wireless | 0 |
| 701-340 | Minot | Verizon Wireless | Wireless | 0 |
| 701-341 | Harvey | Verizon Wireless | Wireless | 0 |
| 701-342 | Gardner | Midcontinent Communications | Landline | 0 |
| 701-343 | Larimore | Lumen (CenturyLink) | Landline | 0 |
| 701-344 | Ellendale | Dickey Rural Tel. Coop | Landline | 0 |
| 701-345 | Petersburg | Polar Commun Mutual Aid | Landline | 0 |
| 701-346 | Casselton | Midcontinent Communications | Landline | 0 |
| 701-347 | Casselton | Lumen (CenturyLink) | Landline | 0 |
| 701-348 | Glen Ullin | West River Telecommunications Coop | Landline | 0 |
| 701-349 | Ellendale | Dickey Rural Tel. Coop | Landline | 0 |
| 701-350 | Devils Lake | AT&T Mobility | Wireless | 0 |
| 701-351 | Devils Lake | AT&T Mobility | Wireless | 0 |
| 701-352 | Grafton | Lumen (CenturyLink) | Landline | 0 |
| 701-353 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-354 | Bismarck | AT&T | VoIP | 0 |
| 701-355 | Bismarck | Boost Subscriberco | Landline | 0 |
| 701-356 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-357 | Forbes | Dickey Rural Tel. Coop | Landline | 0 |
| 701-358 | Minto | Midcontinent Communications | Landline | 0 |
| 701-359 | Kramer | Turtle Mountain Commun | Landline | 0 |
| 701-360 | Grafton | AT&T Mobility | Wireless | 0 |
| 701-361 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-362 | Glenburn | Srt Communications | Landline | 0 |
| 701-363 | McClusky | West River Telecommunications Coop | Landline | 0 |
| 701-364 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-365 | Fargo | Hd Carrier | Landline | 0 |
| 701-366 | Willow City | Turtle Mountain Commun | Landline | 0 |
| 701-367 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-368 | Jamestown | Verizon Wireless | Wireless | 0 |
| 701-369 | Hendrickson | Lumen (Level 3) | VoIP | 0 |
| 701-370 | Langdon | Verizon Wireless | Wireless | 0 |
| 701-371 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-372 | Colfax | Red River Comm | Landline | 0 |
| 701-373 | Fargo | Allstream | Landline | 0 |
| 701-374 | Nelvik | Dickey Rural Tel. Coop | Landline | 0 |
| 701-375 | Fullerton | Dickey Rural Tel. Coop | Landline | 0 |
| 701-376 | No Lemmon | West River Cooperative Telephone | Landline | 0 |
| 701-377 | Bowbells | Northwest Communications Coop | Landline | 0 |
| 701-378 | Lehr | Bek Communications Cooperative | Landline | 0 |
| 701-379 | Grafton | Midcontinent Communications | Landline | 0 |
| 701-380 | Mayville | Onvoy (Sinch) | VoIP | 0 |
| 701-381 | Devils Lake | Verizon Wireless | Wireless | 0 |
| 701-382 | Langdon | Verizon Wireless | Wireless | 0 |
| 701-383 | Hillsboro | Midcontinent Communications | Landline | 0 |
| 701-384 | Dahlen | Polar Commun Mutual Aid | Landline | 0 |
| 701-385 | Kenmare | Reservation Tel. Coop | Landline | 0 |
| 701-386 | Tolley | Srt Communications | Landline | 0 |
| 701-387 | Sterling | Bek Communications Cooperative | Landline | 0 |
| 701-388 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-389 | Metigoshe | Verizon Wireless | Wireless | 0 |
| 701-390 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-391 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-392 | Robinson | Bek Communications Cooperative | Landline | 0 |
| 701-393 | Penn | North Dakota Telephone | Landline | 0 |
| 701-394 | Jamestown | Lumen (CenturyLink) | Landline | 0 |
| 701-395 | Webster | North Dakota Telephone | Landline | 0 |
| 701-396 | Dickey Rural Tel. Coop | Landline | 0 | |
| 701-397 | Niagara | Polar Commun Mutual Aid | Landline | 0 |
| 701-398 | Crary | North Dakota Telephone | Landline | 0 |
| 701-399 | Harvey | Verizon Wireless | Wireless | 0 |
| 701-400 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-401 | Bismarck | Onvoy (Sinch) | VoIP | 2 |
| 701-402 | Grand Forks | Windstream (PAETEC) | VoIP | 0 |
| 701-403 | Wahpeton | T-Mobile | Wireless | 0 |
| 701-404 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-405 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-407 | Leonard | Mlgc | Landline | 0 |
| 701-408 | Oakes | AT&T Mobility | Wireless | 0 |
| 701-409 | Kindred | Bandwidth | VoIP | 0 |
| 701-410 | Grand Forks | AT&T Mobility | Wireless | 0 |
| 701-412 | Fargo | AT&T | Landline | 0 |
| 701-413 | South Heart | Midcontinent Communications | Landline | 0 |
| 701-414 | Mayville | Midcontinent Communications | Landline | 0 |
| 701-415 | Bismarck | T-Mobile | Wireless | 0 |
| 701-416 | Hankinson | Midcontinent Communications | Landline | 0 |
| 701-417 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-418 | Minot | Srt Communications | Landline | 0 |
| 701-419 | Jamestown | Onvoy (Sinch) | VoIP | 0 |
| 701-420 | Minot | Srt Communications | Landline | 0 |
| 701-421 | New Town | Verizon Wireless | Wireless | 0 |
| 701-422 | Selfridge | West River Telecommunications Coop | Landline | 0 |
| 701-423 | Zeeland | Bek Communications Cooperative | Landline | 0 |
| 701-424 | Streeter | Dakota Central Telecom I | Landline | 0 |
| 701-425 | Bismarck | Onvoy (Sinch) | VoIP | 0 |
| 701-426 | Bismarck | Verizon Wireless | Wireless | 0 |
| 701-427 | Milnor | Dickey Rural Tel. Coop | Landline | 0 |
| 701-428 | Kindred | Lumen (CenturyLink) | Landline | 0 |
| 701-429 | Fargo | Verizon Wireless | Wireless | 0 |
| 701-430 | Hillsboro | Verizon Wireless | Wireless | 0 |
| 701-431 | Larimore | Midcontinent Communications | Landline | 0 |
| 701-432 | Verona | Dickey Rural Tel. Coop | Landline | 0 |
| 701-433 | Fargo | Nuso | Landline | 0 |
| 701-434 | Leonard | Midcontinent Communications | Landline | 0 |
| 701-435 | Courtenay | Dakota Central Telecom I | Landline | 0 |
| 701-436 | Hillsboro | Lumen (CenturyLink) | Landline | 0 |
| 701-437 | Enderlin | Griggs County Tel | Landline | 0 |
| 701-438 | Maddock | North Dakota Telephone | Landline | 0 |
| 701-439 | Wyndmere | Red River Comm | Landline | 0 |
| 701-440 | Bowman | Verizon Wireless | Wireless | 0 |
| 701-441 | Minot | AT&T Mobility | Wireless | 0 |
| 701-442 | Underwood | West River Telecommunications Coop | Landline | 0 |
| 701-443 | No Britton | Venture Communications Cooperative | Landline | 0 |
| 701-444 | Watford City | Reservation Tel. Coop | Landline | 0 |
| 701-445 | St Anthony | West River Telecommunications Coop | Landline | 0 |
| 701-446 | Fargo | Terra Nova Telecom | Landline | 0 |
| 701-447 | Mercer | West River Telecommunications Coop | Landline | 0 |
| 701-448 | Turtle Lake | West River Telecommunications Coop | Landline | 0 |
| 701-449 | Bowman | Verizon Wireless | Wireless | 0 |
| 701-450 | Bismarck | Onvoy (Sinch) | VoIP | 0 |
| 701-451 | Fargo | Comcast (Xfinity) | VoIP | 0 |
| 701-452 | Wishek | Bek Communications Cooperative | Landline | 0 |
| 701-453 | Berthold | Srt Communications | Landline | 0 |
| 701-454 | Drayton | Polar Commun Mutual Aid | Landline | 0 |
| 701-455 | Fort Yates | Standing Rock Telecommunications | Landline | 0 |
| 701-456 | Dickinson | Consolidated Communications... | Landline | 0 |
| 701-457 | W Halstad | Halstad Tel | Landline | 0 |
| 701-458 | Bowman | Midcontinent Communications | Landline | 0 |
| 701-459 | Sherwood | Srt Communications | Landline | 0 |
| 701-460 | Washburn | Verizon Wireless | Wireless | 0 |
| 701-461 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-462 | Washburn | West River Telecommunications Coop | Landline | 0 |
| 701-463 | Garrison | Reservation Tel. Coop | Landline | 0 |
| 701-464 | Powers Lake | Northwest Communications Coop | Landline | 0 |
| 701-465 | Drake | North Dakota Telephone | Landline | 0 |
| 701-466 | Leeds | North Dakota Telephone | Landline | 0 |
| 701-467 | Norma | Reservation Tel. Coop | Landline | 0 |
| 701-468 | Carpio | Srt Communications | Landline | 0 |
| 701-469 | Walcott | Wolverton Tel | Landline | 0 |
| 701-470 | Fargo | Leap Telecom | Landline | 0 |
| 701-471 | Bismarck | Verizon Wireless | Wireless | 0 |
| 701-472 | Dunseith | Verizon Wireless | Wireless | 0 |
| 701-473 | Minnewaukan | North Dakota Telephone | Landline | 0 |
| 701-474 | Fairmount | Red River Comm | Landline | 0 |
| 701-475 | Steele | Bek Communications Cooperative | Landline | 0 |
| 701-476 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-477 | Rolla | Turtle Mountain Commun | Landline | 0 |
| 701-478 | Fargo | 702 Communications | Landline | 0 |
| 701-480 | Bottineau | Verizon Wireless | Wireless | 0 |
| 701-481 | Lumen (CenturyLink) | Landline | 0 | |
| 701-482 | Donnybrook | Srt Communications | Landline | 0 |
| 701-483 | Dickinson | Consolidated Communications... | Landline | 0 |
| 701-484 | Gardner | Lumen (CenturyLink) | Landline | 0 |
| 701-485 | Gackle | Dakota Central Telecom I | Landline | 0 |
| 701-486 | Medina | Dakota Central Telecommunications... | Landline | 0 |
| 701-487 | Pick City | West River Telecommunications Coop | Landline | 0 |
| 701-488 | Galesburg | Polar Commun Mutual Aid | Landline | 0 |
| 701-489 | Ypsilanti | Dakota Central Telecommunications... | Landline | 0 |
| 701-490 | Valley City | AT&T Mobility | Wireless | 0 |
| 701-491 | Fargo | Commio | VoIP | 0 |
| 701-492 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-493 | Edgeley | Dickey Rural Tel. Coop | Landline | 0 |
| 701-494 | Hazen | Verizon Wireless | Wireless | 0 |
| 701-495 | Dickinson | Telnyx | VoIP | 0 |
| 701-496 | Milton | United Tel. Mutual Aid | Landline | 0 |
| 701-497 | Plaza | Reservation Tel. Coop | Landline | 0 |
| 701-498 | Bismarck | Telnyx | VoIP | 0 |
| 701-499 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-500 | Minot | AT&T Mobility | Wireless | 0 |
| 701-501 | Casselton | Onvoy (Sinch) | VoIP | 0 |
| 701-502 | Dickinson | Onvoy (Sinch) | VoIP | 0 |
| 701-503 | Northwest McIntosh UT | Nuso | Landline | 0 |
| 701-504 | Dickinson | Commio | VoIP | 0 |
| 701-505 | Nuso | Landline | 0 | |
| 701-506 | Casselton | Onvoy (Sinch) | VoIP | 0 |
| 701-507 | Rolette | Lte Wireless | Wireless | 0 |
| 701-508 | Hatton | Onvoy (Sinch) | VoIP | 0 |
| 701-509 | Minot | Verizon Wireless | Wireless | 0 |
| 701-510 | Grafton | Stratus Networks | Landline | 0 |
| 701-512 | Valley City | Commio | VoIP | 0 |
| 701-513 | Dickinson | Peering Hub | Landline | 0 |
| 701-514 | Fairmount | Midcontinent Communications | Landline | 0 |
| 701-515 | Fargo | Peerless Network | VoIP | 0 |
| 701-516 | Bismarck | AT&T | Landline | 0 |
| 701-517 | Grand Forks | Boost Subscriberco | Landline | 0 |
| 701-518 | Bismarck | Comcast (Xfinity) | VoIP | 0 |
| 701-519 | Lidgerwood | Midcontinent Communications | Landline | 0 |
| 701-520 | St. Thomas | Verizon Wireless | Wireless | 0 |
| 701-521 | Cavalier | AT&T Mobility | Wireless | 0 |
| 701-522 | Lumen (CenturyLink) | Landline | 0 | |
| 701-523 | Bowman | Consolidated Telcom | Landline | 0 |
| 701-524 | Finley | Griggs County Tel | Landline | 0 |
| 701-525 | Karlsruhe | Srt Communications | Landline | 0 |
| 701-526 | Fargo | Windstream (PAETEC) | VoIP | 0 |
| 701-527 | Bismarck | AT&T Mobility | Wireless | 0 |
| 701-528 | Alamo | Northwest Communications Coop | Landline | 0 |
| 701-529 | Douglas | Reservation Tel. Coop | Landline | 0 |
| 701-530 | Bismarck | Lumen (CenturyLink) | Landline | 0 |
| 701-531 | Turtle Lake | Verizon Wireless | Wireless | 0 |
| 701-532 | Fargo | Midcontinent Communications | Landline | 0 |
| 701-533 | Scranton | Midcontinent Communications | Landline | 0 |
| 701-534 | Bottineau | Midcontinent Communications | Landline | 0 |
| 701-535 | Ellendale | Verizon Wireless | Wireless | 0 |
| 701-537 | Towner | Srt Communications | Landline | 0 |
| 701-538 | Lidgerwood | Red River Comm | Landline | 0 |
| 701-539 | Wildrose | Northwest Communications Coop | Landline | 0 |
| 701-540 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-541 | Fargo | AT&T Mobility | Wireless | 0 |
| 701-542 | Balta | North Dakota Telephone | Landline | 0 |
| 701-543 | Hatton | Lumen (CenturyLink) | Landline | 0 |
| 701-544 | Devils Lake | Midcontinent Communications | Landline | 0 |
| 701-545 | Great Bend | Red River Comm | Landline | 0 |
| 701-546 | Mcgregor | Northwest Communications Coop | Landline | 0 |
| 701-547 | Fessenden | North Dakota Telephone | Landline | 0 |
| 701-548 | Dunn Center | Consolidated Telcom | Landline | 0 |
| 701-549 | Walhalla | United Tel. Mutual Aid | Landline | 0 |
| 701-550 | Rolla | Verizon Wireless | Wireless | 0 |
| 701-551 | Fargo | Onvoy (Sinch) | VoIP | 0 |
| 701-552 | Fargo | Verizon Business | VoIP | 0 |
| 701-553 | Abercrombie | Red River Comm | Landline | 0 |
| 701-554 | Thompson | Midcontinent Communications | Landline | 0 |
| 701-556 | Steele | AT&T Mobility | Wireless | 0 |
| 701-557 | Bismarck | Verizon Business | VoIP | 0 |
| 701-558 | Northwood | Lumen (Level 3) | VoIP | 0 |
| 701-559 | Belfield | Consolidated Communications... | Landline | 0 |
| 701-560 | Rolette | Midcontinent Communications | Landline | 0 |
| 701-561 | Fargo | Lumen (CenturyLink) | Landline | 0 |
| 701-562 | McKenzie | AT&T Mobility | Wireless | 0 |
| 701-563 | Regent | Consolidated Telcom | Landline | 0 |
| 701-564 | Manvel | Midcontinent Communications | Landline | 0 |
| 701-565 | Squaw Gap | Reservation Tel. Coop | Landline | 0 |
| 701-566 | Fargo | Bandwidth | VoIP | 0 |
| 701-567 | Hettinger | Consolidated Telcom | Landline | 0 |
| 701-568 | Ray | Northwest Communications Coop | Landline | 0 |
| 701-569 | Hatton | Midcontinent Communications | Landline | 0 |
| 701-570 | Williston | Verizon Wireless | Wireless | 0 |
| 701-571 | Williston | Sagebrush Cellular | Wireless | 0 |
| 701-572 | Williston | Ncc Enterprises | Landline | 0 |
| 701-573 | Manning | Consolidated Telcom | Landline | 0 |
| 701-574 | Ladd | Consolidated Telcom | Landline | 0 |
| 701-575 | Belfield | Lumen (CenturyLink) | Landline | 0 |
| 701-576 | Dunseith | Midcontinent Communications | Landline | 0 |
| 701-577 | Williston | Ncc Enterprises | Landline | 0 |
| 701-578 | Minot | Verizon Wireless | Wireless | 0 |
| 701-579 | New England | Consolidated Telcom | Landline | 0 |
| 701-580 | Williston | Verizon Wireless | Wireless | 0 |
| 701-581 | Northwood | Bandwidth | VoIP | 0 |
| 701-582 | Rhame | Midcontinent Communications | Landline | 0 |
| 701-583 | Knox | North Dakota Telephone | Landline | 0 |
| 701-584 | Elgin | West River Telecommunications Coop | Landline | 0 |
| 701-585 | Grand Forks | Mlgc | Landline | 0 |
| 701-586 | Arnegard | Reservation Tel. Coop | Landline | 0 |
| 701-587 | Northwood | Lumen (CenturyLink) | Landline | 0 |
| 701-588 | Hendrickson | Lumen (CenturyLink) | Landline | 0 |
| 701-589 | Regent | AT&T Mobility | Wireless | 0 |
| 701-590 | Dickinson | AT&T Mobility | Wireless | 0 |
| 701-591 | Wahpeton | Midcontinent Communications | Landline | 0 |
| 701-592 | Leeds | North Dakota Telephone | Landline | 0 |
| 701-593 | Lankin | Polar Commun Mutual Aid | Landline | 0 |
| 701-594 | Emerado | Lumen (CenturyLink) | Landline | 0 |
| 701-595 | Bismarck | Verizon Wireless | Wireless | 0 |
| 701-596 | Flaxton | Northwest Communications Coop | Landline | 0 |
| 701-597 | Flasher | West River Telecommunications Coop | Landline | 0 |
| 701-598 | Hendrickson | Midcontinent Communications | Landline | 0 |
| 701-599 | Thompson | Lumen (CenturyLink) | Landline | 0 |
| 701-600 | New Rockford | AT&T Mobility | Wireless | 0 |
| 701-601 | Fortuna | Sagebrush Cellular | Wireless | 0 |
| 701-602 | Dickinson | Nuso | Landline | 0 |
| 701-603 | Watford City | Lumen (Level 3) | VoIP | 0 |
| 701-604 | Metigoshe | Verizon Wireless | Wireless | 0 |
| 701-606 | Bismarck | Wavenation | Landline | 0 |
| 701-607 | Reynolds | Onvoy (Sinch) | VoIP | 0 |
| 701-608 | Fargo | Wavenation | Landline | 0 |
| 701-609 | Williston | Verizon Wireless | Wireless | 0 |
| 701-610 | Grand Forks | T-Mobile | Wireless | 0 |
| 701-612 | Fargo | Voxtelesys | Landline | 0 |
| 701-613 | Fort Yates | Lumen (Level 3) | VoIP | 0 |
| 701-614 | Lisbon | Lumen (Level 3) | VoIP | 0 |
| 701-615 | Minnewaukan | Lumen (Level 3) | VoIP | 0 |
| 701-616 | Drayton | Lumen (Level 3) | VoIP | 0 |
| 701-617 | Towner | Lumen (Level 3) | VoIP | 0 |
| 701-618 | Mohall | Lumen (Level 3) | VoIP | 0 |
| 701-620 | Grand Forks | AT&T Mobility | Wireless | 0 |
| 701-621 | Stanley | Verizon Wireless | Wireless | 0 |
| 701-622 | Carson | West River Telecommunications Coop | Landline | 0 |
| 701-623 | Medora | Reservation Tel. Coop | Landline | 0 |
| 701-624 | Sawyer | Srt Communications | Landline | 0 |
| 701-625 | Martin | AT&T Mobility | Wireless | 0 |
| 701-626 | Butte | Srt Communications | Landline | 0 |
| 701-627 | New Town | Reservation Tel. Coop | Landline | 0 |
| 701-628 | Stanley | Reservation Tel. Coop | Landline | 0 |
| 701-629 | Stanley | Verizon Wireless | Wireless | 0 |
| 701-630 | Fargo | T-Mobile | Wireless | 0 |
| 701-631 | Emerado | Midcontinent Communications | Landline | 0 |
| 701-632 | Dodge | Midcontinent Communications | Landline | 0 |
