New Jersey
Area code 732
Area code 732 covers New Brunswick, Toms River, Metuchen, Freehold, Bound Brook and more in New Jersey, in the Eastern time zone. It has been in service since 1997. It shares its area with 848 (an overlay).
Most reported 732 numbers
Carriers in 732
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 732
Every 732 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 732-200 | Dunellen | Lumen (Level 3) | VoIP | 1 |
| 732-201 | Keansburg | Comcast (Xfinity) | VoIP | 0 |
| 732-202 | Point Pleasant | Verizon | Landline | 0 |
| 732-203 | Keyport | Verizon | Landline | 0 |
| 732-204 | Atlantic Highlands | Bandwidth | VoIP | 0 |
| 732-205 | Metuchen | Verizon | Landline | 0 |
| 732-206 | Point Pleasant | Verizon | Landline | 0 |
| 732-207 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-208 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-209 | Bound Brook | Csc Wireless | Wireless | 1 |
| 732-210 | South River | Lumen (Level 3) | VoIP | 0 |
| 732-212 | Red Bank | Verizon | Landline | 0 |
| 732-213 | New Brunswick | T-Mobile (Metro) | Wireless | 0 |
| 732-214 | New Brunswick | Verizon | Landline | 0 |
| 732-215 | Rahway | Verizon | Landline | 0 |
| 732-216 | Middletown | AT&T | VoIP | 0 |
| 732-217 | Keyport | Verizon Business | VoIP | 0 |
| 732-218 | Woodbridge | Lumen (Level 3) | VoIP | 0 |
| 732-219 | Red Bank | Verizon | Landline | 0 |
| 732-220 | New Brunswick | Verizon | Landline | 0 |
| 732-221 | Rahway | Verizon Wireless | Wireless | 0 |
| 732-222 | Long Branch | Verizon | Landline | 0 |
| 732-223 | Manasquan | Verizon | Landline | 0 |
| 732-224 | Red Bank | Verizon | Landline | 0 |
| 732-225 | Metuchen | Verizon | Landline | 0 |
| 732-226 | Keyport | Lumen (Level 3) | VoIP | 0 |
| 732-227 | New Brunswick | Verizon | Landline | 0 |
| 732-228 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-229 | Long Branch | Verizon | Landline | 0 |
| 732-230 | Monmouth Beach | Verizon Business | VoIP | 0 |
| 732-231 | Carteret | Lumen (Level 3) | VoIP | 0 |
| 732-232 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-233 | Long Branch | Verizon Wireless | Wireless | 0 |
| 732-234 | South River | Verizon Business | VoIP | 0 |
| 732-235 | New Brunswick | Verizon | Landline | 0 |
| 732-236 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 732-237 | Toms River | Verizon | Landline | 0 |
| 732-238 | South River | Verizon | Landline | 0 |
| 732-239 | Freehold | Verizon Wireless | Wireless | 0 |
| 732-240 | Toms River | Verizon | Landline | 0 |
| 732-241 | Middletown | Verizon Wireless | Wireless | 0 |
| 732-242 | Matawan | Bandwidth | VoIP | 0 |
| 732-243 | Metuchen | Verizon Business | VoIP | 0 |
| 732-244 | Toms River | Verizon | Landline | 0 |
| 732-245 | Long Branch | Verizon Wireless | Wireless | 0 |
| 732-246 | New Brunswick | Verizon | Landline | 0 |
| 732-247 | New Brunswick | Verizon | Landline | 0 |
| 732-248 | Metuchen | Verizon | Landline | 0 |
| 732-249 | New Brunswick | Verizon | Landline | 0 |
| 732-250 | Seaside Park | Csc Voice | Landline | 0 |
| 732-251 | South River | Verizon | Landline | 0 |
| 732-252 | Freehold | Windstream (PAETEC) | VoIP | 0 |
| 732-253 | New Brunswick | Verizon | Landline | 0 |
| 732-254 | South River | Verizon | Landline | 0 |
| 732-255 | Toms River | Verizon | Landline | 0 |
| 732-256 | Farmingdale | Lumen (Level 3) | VoIP | 0 |
| 732-257 | South River | Verizon | Landline | 0 |
| 732-258 | New Brunswick | Verizon | Landline | 0 |
| 732-259 | Rahway | Verizon Wireless | Wireless | 0 |
| 732-261 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-262 | Point Pleasant | Verizon | Landline | 0 |
| 732-263 | Long Branch | Verizon | Landline | 0 |
| 732-264 | Keyport | Verizon | Landline | 0 |
| 732-265 | Woodbridge | Spok (paging) | Pager | 0 |
| 732-266 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 732-267 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-268 | Red Bank | Lumen (Level 3) | VoIP | 0 |
| 732-269 | Toms River | Verizon | Landline | 0 |
| 732-270 | Toms River | Verizon | Landline | 0 |
| 732-271 | Bound Brook | Verizon | Landline | 0 |
| 732-272 | Long Branch | Lumen (Level 3) | VoIP | 0 |
| 732-273 | Dunellen | Lumen (Level 3) | VoIP | 0 |
| 732-274 | Monmouth Beach | Verizon | Landline | 0 |
| 732-275 | Middletown | Verizon | Landline | 0 |
| 732-276 | Lakewood | Lumen (Level 3) | VoIP | 0 |
| 732-277 | Perth Amboy | T-Mobile | Wireless | 0 |
| 732-278 | Toms River | AT&T Mobility | Wireless | 0 |
| 732-279 | Toms River | Verizon | Landline | 0 |
| 732-280 | Belmar | Verizon | Landline | 0 |
| 732-281 | Toms River | Verizon | Landline | 0 |
| 732-282 | Spring Lake | Verizon | Landline | 0 |
| 732-283 | Metuchen | Verizon | Landline | 0 |
| 732-284 | Middletown | Lumen (Level 3) | VoIP | 0 |
| 732-285 | Holmdel | Lumen (Level 3) | VoIP | 0 |
| 732-286 | Toms River | Verizon | Landline | 0 |
| 732-287 | Metuchen | Verizon | Landline | 0 |
| 732-288 | Toms River | Verizon | Landline | 0 |
| 732-289 | New Brunswick | Lumen (Level 3) | VoIP | 0 |
| 732-290 | Matawan | Verizon | Landline | 0 |
| 732-291 | Atlantic Highlands | Verizon | Landline | 0 |
| 732-292 | Manasquan | Verizon | Landline | 0 |
| 732-293 | Perth Amboy | Verizon | Landline | 0 |
| 732-294 | Freehold | Verizon | Landline | 0 |
| 732-295 | Point Pleasant | Verizon | Landline | 0 |
| 732-296 | New Brunswick | Verizon | Landline | 0 |
| 732-297 | Verizon | Landline | 0 | |
| 732-298 | Freehold | Lumen (Level 3) | VoIP | 0 |
| 732-299 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-300 | Toms River | T-Mobile (Metro) | Wireless | 0 |
| 732-301 | Verizon Business | VoIP | 0 | |
| 732-302 | Bound Brook | Verizon | Landline | 0 |
| 732-303 | Freehold | Verizon | Landline | 0 |
| 732-304 | Woodbridge | Barr Tell USA | Landline | 0 |
| 732-305 | Lumen (Level 3) | VoIP | 0 | |
| 732-306 | Woodbridge | AT&T Mobility | Wireless | 0 |
| 732-307 | South River | Lumen (Level 3) | VoIP | 0 |
| 732-308 | Freehold | Verizon | Landline | 0 |
| 732-309 | New Brunswick | T-Mobile (Metro) | Wireless | 0 |
| 732-310 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-312 | Belmar | AT&T | VoIP | 0 |
| 732-313 | South Amboy | AT&T | VoIP | 0 |
| 732-314 | South River | AT&T Mobility | Wireless | 0 |
| 732-315 | Toms River | Spok (paging) | Pager | 0 |
| 732-316 | South Amboy | Verizon | Landline | 0 |
| 732-317 | New Brunswick | Cablevision Lightpath | Landline | 0 |
| 732-318 | Metuchen | T-Mobile | Wireless | 0 |
| 732-319 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-320 | Middletown | Verizon Wireless | Wireless | 0 |
| 732-321 | Metuchen | Verizon | Landline | 0 |
| 732-322 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-323 | Lakehurst | Verizon | Landline | 0 |
| 732-324 | Perth Amboy | Verizon | Landline | 0 |
| 732-325 | New Brunswick | Comcast (Xfinity) | VoIP | 0 |
| 732-326 | Woodbridge | Verizon | Landline | 0 |
| 732-327 | Freehold | Onvoy (Sinch) | VoIP | 0 |
| 732-328 | Lumen (Level 3) | VoIP | 0 | |
| 732-329 | Monmouth Beach | Verizon | Landline | 0 |
| 732-330 | Toms River | AT&T Mobility | Wireless | 0 |
| 732-331 | Metuchen | Lumen (Level 3) | VoIP | 0 |
| 732-332 | Holmdel | Verizon | Landline | 0 |
| 732-333 | Freehold | Lumen (Level 3) | VoIP | 0 |
| 732-334 | Englishtown | Lumen (Level 3) | VoIP | 0 |
| 732-335 | Keyport | Verizon | Landline | 0 |
| 732-336 | New Brunswick | Verizon | Landline | 0 |
| 732-337 | Eatontown | Lumen (Level 3) | VoIP | 0 |
| 732-338 | Jamesburg | Lumen (Level 3) | VoIP | 0 |
| 732-339 | New Brunswick | Verizon | Landline | 0 |
| 732-340 | Rahway | Verizon | Landline | 0 |
| 732-341 | Toms River | Verizon | Landline | 0 |
| 732-342 | New Brunswick | Verizon | Landline | 0 |
| 732-343 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-344 | Keyport | Lumen (Level 3) | VoIP | 0 |
| 732-345 | Red Bank | Verizon | Landline | 0 |
| 732-346 | Metuchen | Verizon | Landline | 0 |
| 732-347 | Perth Amboy | Lumen (Level 3) | VoIP | 0 |
| 732-348 | AT&T | VoIP | 0 | |
| 732-349 | Toms River | Verizon | Landline | 0 |
| 732-350 | Lakehurst | Verizon | Landline | 0 |
| 732-351 | Matawan | Lumen (Level 3) | VoIP | 0 |
| 732-352 | Carteret | AT&T | VoIP | 0 |
| 732-353 | South River | AT&T | VoIP | 0 |
| 732-354 | New Brunswick | Comcast (Xfinity) | VoIP | 0 |
| 732-355 | Monmouth Beach | Verizon | Landline | 0 |
| 732-356 | Bound Brook | Verizon | Landline | 0 |
| 732-357 | Bound Brook | Verizon Business | VoIP | 0 |
| 732-358 | Freehold | AT&T | VoIP | 0 |
| 732-359 | Spring Lake | Windstream (PAETEC) | VoIP | 0 |
| 732-360 | South River | Verizon | Landline | 0 |
| 732-361 | Asbury Park | Lumen (Level 3) | VoIP | 0 |
| 732-362 | Woodbridge | Verizon Business | VoIP | 0 |
| 732-363 | Lakewood | Verizon | Landline | 0 |
| 732-364 | Lakewood | Verizon | Landline | 0 |
| 732-365 | Holmdel | AT&T | VoIP | 0 |
| 732-366 | Carteret | Verizon Business | VoIP | 0 |
| 732-367 | Lakewood | Verizon | Landline | 0 |
| 732-368 | Middletown | AT&T | VoIP | 0 |
| 732-369 | Bound Brook | Verizon | Landline | 0 |
| 732-370 | Lakewood | Verizon | Landline | 0 |
| 732-371 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-372 | Metuchen | Lumen (Level 3) | VoIP | 0 |
| 732-373 | New Brunswick | Verizon | Landline | 0 |
| 732-374 | New Brunswick | Verizon Business | VoIP | 0 |
| 732-375 | Seaside Park | Comcast (Xfinity) | VoIP | 0 |
| 732-376 | Perth Amboy | Verizon | Landline | 0 |
| 732-377 | Bound Brook | Verizon Business | VoIP | 0 |
| 732-378 | Farmingdale | AT&T | VoIP | 0 |
| 732-379 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-380 | Eatontown | Verizon | Landline | 0 |
| 732-381 | Rahway | Verizon | Landline | 0 |
| 732-382 | Rahway | Verizon | Landline | 0 |
| 732-383 | Red Bank | AT&T | VoIP | 0 |
| 732-384 | Bound Brook | Lumen (Level 3) | VoIP | 0 |
| 732-385 | Englishtown | Lumen (Level 3) | VoIP | 0 |
| 732-386 | Bound Brook | Verizon | Landline | 0 |
| 732-387 | South River | Verizon Business | VoIP | 0 |
| 732-388 | Rahway | Verizon | Landline | 0 |
| 732-389 | Eatontown | Verizon | Landline | 0 |
| 732-390 | South River | Verizon | Landline | 0 |
| 732-391 | Middletown | Lumen (Level 3) | VoIP | 0 |
| 732-392 | Monmouth Beach | AT&T | VoIP | 0 |
| 732-393 | New Brunswick | Verizon | Landline | 0 |
| 732-394 | Dunellen | AT&T | VoIP | 0 |
| 732-395 | Metuchen | Fusion | Landline | 0 |
| 732-396 | Rahway | Verizon | Landline | 0 |
| 732-397 | Woodbridge | AT&T Mobility | Wireless | 0 |
| 732-398 | Verizon | Landline | 0 | |
| 732-399 | Bound Brook | Peerless Network | VoIP | 0 |
| 732-400 | Dunellen | Verizon Business | VoIP | 0 |
| 732-401 | South Amboy | Lumen (Level 3) | VoIP | 0 |
| 732-402 | Monmouth Beach | Lumen (Level 3) | VoIP | 0 |
| 732-403 | Long Branch | AT&T | VoIP | 0 |
| 732-404 | Metuchen | Verizon | Landline | 0 |
| 732-405 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-406 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-407 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-408 | Lakehurst | Verizon | Landline | 0 |
| 732-409 | Freehold | Verizon | Landline | 0 |
| 732-410 | Freehold | Verizon Business | VoIP | 0 |
| 732-412 | Bound Brook | Lumen (Level 3) | VoIP | 0 |
| 732-413 | Long Branch | Lumen (Level 3) | VoIP | 0 |
| 732-414 | Freehold | Windstream (PAETEC) | VoIP | 0 |
| 732-415 | Lakewood | Lumen (Level 3) | VoIP | 0 |
| 732-416 | South River | Verizon | Landline | 0 |
| 732-417 | Metuchen | Verizon | Landline | 0 |
| 732-418 | New Brunswick | Verizon | Landline | 0 |
| 732-419 | Lumen (Level 3) | VoIP | 0 | |
| 732-420 | Middletown | AT&T | VoIP | 0 |
| 732-421 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-422 | Verizon | Landline | 0 | |
| 732-423 | Woodbridge | T-Mobile (Metro) | Wireless | 0 |
| 732-424 | Dunellen | Verizon | Landline | 0 |
| 732-425 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-426 | South River | Bandwidth | VoIP | 0 |
| 732-427 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 732-428 | Rahway | Verizon Business | VoIP | 0 |
| 732-429 | Metuchen | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-430 | Farmingdale | T-Mobile (Metro) | Wireless | 0 |
| 732-431 | Freehold | Verizon | Landline | 0 |
| 732-432 | South River | Verizon | Landline | 0 |
| 732-433 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-434 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 732-435 | New Brunswick | Verizon | Landline | 0 |
| 732-436 | Lakewood | Verizon Business | VoIP | 0 |
| 732-437 | New Brunswick | American Messaging Services | Landline | 0 |
| 732-438 | Monmouth Beach | Verizon | Landline | 0 |
| 732-439 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-440 | Eatontown | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-441 | Matawan | Verizon | Landline | 0 |
| 732-442 | Perth Amboy | Verizon | Landline | 0 |
| 732-443 | Long Branch | Bandwidth | VoIP | 0 |
| 732-444 | Holmdel | Verizon Business | VoIP | 0 |
| 732-445 | New Brunswick | Verizon | Landline | 0 |
| 732-446 | Englishtown | Verizon | Landline | 0 |
| 732-447 | New Brunswick | Verizon Business | VoIP | 0 |
| 732-448 | New Brunswick | Verizon | Landline | 0 |
| 732-449 | Spring Lake | Verizon | Landline | 0 |
| 732-450 | Red Bank | Verizon | Landline | 0 |
| 732-451 | Point Pleasant | Verizon | Landline | 0 |
| 732-452 | Metuchen | Verizon | Landline | 0 |
| 732-453 | Rahway | Verizon Business | VoIP | 0 |
| 732-454 | Rahway | Onvoy (Sinch) | VoIP | 0 |
| 732-455 | Asbury Park | Csc Voice | Landline | 0 |
| 732-456 | Belmar | AT&T Mobility | Wireless | 0 |
| 732-457 | Bound Brook | Verizon | Landline | 0 |
| 732-458 | Point Pleasant | Verizon | Landline | 0 |
| 732-459 | Rahway | Aquis Communications | Landline | 0 |
| 732-460 | Eatontown | Verizon | Landline | 0 |
| 732-461 | Red Bank | Aquis Communications | Landline | 0 |
| 732-462 | Freehold | Verizon | Landline | 0 |
| 732-463 | New Brunswick | Verizon | Landline | 0 |
| 732-464 | South Amboy | Aquis Communications | Landline | 0 |
| 732-465 | Dunellen | Verizon | Landline | 0 |
| 732-466 | South Amboy | Bandwidth | VoIP | 0 |
| 732-467 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-468 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-469 | Bound Brook | Verizon | Landline | 0 |
| 732-470 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-471 | Keansburg | Verizon | Landline | 0 |
| 732-472 | Toms River | Aquis Communications | Landline | 0 |
| 732-473 | Toms River | Verizon | Landline | 0 |
| 732-474 | Dunellen | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-475 | Point Pleasant | Lumen (Level 3) | VoIP | 0 |
| 732-476 | Metuchen | Verizon Business | VoIP | 0 |
| 732-477 | Point Pleasant | Verizon | Landline | 0 |
| 732-478 | Rahway | Spok (paging) | Pager | 0 |
| 732-479 | South Amboy | Lumen (Level 3) | VoIP | 0 |
| 732-481 | Asbury Park | AT&T | VoIP | 0 |
| 732-482 | Metuchen | Verizon | Landline | 0 |
| 732-483 | Long Branch | Verizon | Landline | 0 |
| 732-484 | New Brunswick | Lumen (Level 3) | VoIP | 0 |
| 732-485 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-486 | Perth Amboy | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-487 | Bound Brook | Cablevision Lightpath | Landline | 0 |
| 732-488 | Woodbridge | Spok (paging) | Pager | 0 |
| 732-489 | Freehold | T-Mobile | Wireless | 0 |
| 732-490 | Englishtown | Verizon Business | VoIP | 0 |
| 732-491 | Metuchen | AT&T Mobility | Wireless | 0 |
| 732-492 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-493 | Deal | Verizon | Landline | 0 |
| 732-494 | Metuchen | Verizon | Landline | 0 |
| 732-495 | Keansburg | Verizon | Landline | 0 |
| 732-496 | Freehold | T-Mobile | Wireless | 0 |
| 732-497 | Keyport | Windstream (PAETEC) | VoIP | 0 |
| 732-498 | New Brunswick | Onvoy (Sinch) | VoIP | 0 |
| 732-499 | Rahway | Verizon | Landline | 0 |
| 732-500 | Middletown | T-Mobile | Wireless | 0 |
| 732-501 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-502 | Asbury Park | Verizon | Landline | 0 |
| 732-503 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-504 | Toms River | AT&T | VoIP | 0 |
| 732-505 | Toms River | Verizon | Landline | 0 |
| 732-506 | Toms River | Verizon | Landline | 0 |
| 732-507 | Bound Brook | Lumen (Level 3) | VoIP | 0 |
| 732-508 | Deal | Lumen (Level 3) | VoIP | 0 |
| 732-509 | New Brunswick | AT&T | VoIP | 0 |
| 732-510 | Woodbridge | Windstream (PAETEC) | VoIP | 0 |
| 732-512 | Metuchen | Verizon | Landline | 0 |
| 732-513 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-514 | New Brunswick | Verizon | Landline | 0 |
| 732-515 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-516 | Metuchen | Verizon | Landline | 0 |
| 732-517 | Deal | Verizon | Landline | 0 |
| 732-518 | South River | Onvoy (Sinch) | VoIP | 0 |
| 732-519 | New Brunswick | Verizon | Landline | 0 |
| 732-520 | Matawan | AT&T | VoIP | 0 |
| 732-521 | Jamesburg | Verizon | Landline | 0 |
| 732-522 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-523 | Lakewood | Bandwidth | VoIP | 0 |
| 732-524 | New Brunswick | Verizon | Landline | 0 |
| 732-525 | South Amboy | Verizon | Landline | 0 |
| 732-526 | Holmdel | Windstream (PAETEC) | VoIP | 0 |
| 732-527 | Woodbridge | Lumen (Level 3) | VoIP | 0 |
| 732-528 | Manasquan | Verizon | Landline | 0 |
| 732-529 | Dunellen | Verizon Business | VoIP | 0 |
| 732-530 | Red Bank | Verizon | Landline | 0 |
| 732-531 | Deal | Verizon | Landline | 0 |
| 732-532 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 732-533 | Middletown | Verizon Business | VoIP | 0 |
| 732-534 | Lakewood | Lumen (Level 3) | VoIP | 0 |
| 732-535 | Rahway | Lumen (Level 3) | VoIP | 0 |
| 732-536 | Englishtown | Verizon | Landline | 0 |
| 732-537 | Bound Brook | Verizon | Landline | 0 |
| 732-538 | Englishtown | Peerless Network | VoIP | 0 |
| 732-539 | Long Branch | Verizon Wireless | Wireless | 0 |
| 732-540 | Rahway | Verizon Wireless | Wireless | 0 |
| 732-541 | Carteret | Verizon | Landline | 0 |
| 732-542 | Eatontown | Verizon | Landline | 0 |
| 732-543 | New Brunswick | AT&T Mobility | Wireless | 0 |
| 732-544 | Eatontown | Verizon | Landline | 0 |
| 732-545 | New Brunswick | Verizon | Landline | 0 |
| 732-546 | Middletown | Lumen (Level 3) | VoIP | 0 |
| 732-547 | Freehold | Verizon Wireless | Wireless | 0 |
| 732-548 | Metuchen | Verizon | Landline | 0 |
| 732-549 | Metuchen | Verizon | Landline | 0 |
| 732-551 | Toms River | AT&T Mobility | Wireless | 0 |
| 732-552 | Toms River | AT&T Mobility | Wireless | 0 |
| 732-553 | South Amboy | Verizon | Landline | 0 |
| 732-554 | South River | AT&T Mobility | Wireless | 0 |
| 732-556 | Belmar | Verizon | Landline | 0 |
| 732-557 | Toms River | Verizon | Landline | 0 |
| 732-558 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-559 | Red Bank | Cooperative Communications | Landline | 0 |
| 732-560 | Bound Brook | Verizon | Landline | 0 |
| 732-561 | Jamesburg | Verizon Business | VoIP | 0 |
| 732-562 | Dunellen | Verizon | Landline | 0 |
| 732-563 | Bound Brook | Verizon | Landline | 0 |
| 732-564 | Bound Brook | Verizon | Landline | 0 |
| 732-565 | New Brunswick | Verizon | Landline | 0 |
| 732-566 | Matawan | Verizon | Landline | 0 |
| 732-567 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-568 | Verizon | Landline | 0 | |
| 732-569 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-570 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-571 | Long Branch | Verizon | Landline | 0 |
| 732-572 | New Brunswick | Verizon | Landline | 0 |
| 732-573 | Toms River | Verizon | Landline | 0 |
| 732-574 | Rahway | Verizon | Landline | 0 |
| 732-575 | Toms River | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-576 | Red Bank | Verizon | Landline | 0 |
| 732-577 | Freehold | Verizon | Landline | 0 |
| 732-578 | Eatontown | Verizon | Landline | 0 |
| 732-579 | New Brunswick | Verizon Business | VoIP | 0 |
| 732-580 | Freehold | Verizon Wireless | Wireless | 0 |
| 732-581 | Toms River | T-Mobile | Wireless | 0 |
| 732-582 | Woodbridge | Verizon Business | VoIP | 0 |
| 732-583 | Matawan | Verizon | Landline | 0 |
| 732-584 | Bound Brook | AT&T | VoIP | 0 |
| 732-585 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-586 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-587 | Rahway | Lumen (Level 3) | VoIP | 0 |
| 732-588 | South Amboy | Lumen (Level 3) | VoIP | 0 |
| 732-589 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-590 | Metuchen | Verizon Business | VoIP | 0 |
| 732-591 | Matawan | Verizon | Landline | 0 |
| 732-592 | Manasquan | Peerless Network | VoIP | 0 |
| 732-593 | Metuchen | Verizon Business | VoIP | 0 |
| 732-594 | Rahway | AT&T | VoIP | 0 |
| 732-595 | Bound Brook | Lumen (Level 3) | VoIP | 2 |
| 732-596 | Woodbridge | Verizon | Landline | 0 |
| 732-597 | Toms River | Lumen (Level 3) | VoIP | 0 |
| 732-598 | Freehold | Verizon Wireless | Wireless | 0 |
| 732-599 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-600 | Toms River | AT&T Mobility | Wireless | 0 |
| 732-601 | Dunellen | Peerless Network | VoIP | 0 |
| 732-602 | Woodbridge | Verizon | Landline | 0 |
| 732-603 | Metuchen | Verizon | Landline | 0 |
| 732-604 | Toms River | T-Mobile | Wireless | 0 |
| 732-605 | Jamesburg | Verizon | Landline | 0 |
| 732-606 | Toms River | Verizon | Landline | 0 |
| 732-607 | South Amboy | Verizon | Landline | 0 |
| 732-608 | Toms River | Lumen (Level 3) | VoIP | 0 |
| 732-609 | Metuchen | Verizon Wireless | Wireless | 0 |
| 732-610 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-612 | Manasquan | Verizon Business | VoIP | 0 |
| 732-613 | South River | Verizon | Landline | 0 |
| 732-614 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-615 | Middletown | Verizon | Landline | 0 |
| 732-616 | Freehold | Verizon Wireless | Wireless | 0 |
| 732-617 | Englishtown | Verizon | Landline | 0 |
| 732-618 | Freehold | AT&T Mobility | Wireless | 0 |
| 732-619 | New Brunswick | T-Mobile | Wireless | 0 |
| 732-620 | Freehold | T-Mobile (Metro) | Wireless | 0 |
| 732-621 | Woodbridge | AT&T | VoIP | 0 |
| 732-622 | Bound Brook | Lumen (Level 3) | VoIP | 0 |
| 732-623 | Metuchen | AT&T | VoIP | 0 |
| 732-624 | Dunellen | Windstream (PAETEC) | VoIP | 0 |
| 732-625 | Freehold | Verizon | Landline | 0 |
| 732-626 | New Brunswick | Lumen (Level 3) | VoIP | 0 |
| 732-627 | Bound Brook | Verizon | Landline | 0 |
| 732-628 | New Brunswick | Verizon | Landline | 0 |
| 732-629 | Dunellen | AT&T Mobility | Wireless | 0 |
| 732-630 | Dunellen | Block Line Systems | Landline | 0 |
| 732-631 | Jamesburg | Lumen (Level 3) | VoIP | 1 |
| 732-632 | Metuchen | Verizon | Landline | 0 |
| 732-633 | New Brunswick | AT&T Mobility | Wireless | 2 |
| 732-634 | Woodbridge | Verizon | Landline | 0 |
| 732-635 | Metuchen | Verizon | Landline | 0 |
| 732-636 | Woodbridge | Verizon | Landline | 0 |
| 732-637 | Freehold | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-638 | Perth Amboy | Windstream (PAETEC) | VoIP | 0 |
| 732-639 | Middletown | Verizon Wireless | Wireless | 0 |
| 732-640 | New Brunswick | Verizon | Landline | 0 |
| 732-641 | Jamesburg | AT&T | VoIP | 0 |
| 732-642 | Freehold | T-Mobile | Wireless | 0 |
| 732-643 | Asbury Park | Verizon | Landline | 0 |
| 732-644 | Toms River | T-Mobile (Metro) | Wireless | 0 |
| 732-645 | New Brunswick | Onvoy (Sinch) | VoIP | 0 |
| 732-646 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 732-647 | Monmouth Beach | Verizon Business | VoIP | 0 |
| 732-648 | T-Mobile (Metro) | Wireless | 0 | |
| 732-649 | AT&T | VoIP | 0 | |
| 732-650 | Metuchen | Verizon | Landline | 0 |
| 732-651 | South River | Verizon | Landline | 0 |
| 732-652 | Bound Brook | AT&T | VoIP | 0 |
| 732-653 | Dunellen | Windstream (PAETEC) | VoIP | 0 |
| 732-654 | South Amboy | Lumen (Level 3) | VoIP | 0 |
| 732-655 | Spring Lake | Monmouth Telephone and Telegraph | Landline | 0 |
| 732-656 | Jamesburg | Verizon | Landline | 0 |
| 732-657 | Lakehurst | Verizon | Landline | 0 |
| 732-658 | Lumen (Level 3) | VoIP | 0 | |
| 732-659 | New Brunswick | Verizon | Landline | 0 |
| 732-660 | Deal | Verizon | Landline | 0 |
| 732-661 | Perth Amboy | Verizon | Landline | 0 |
| 732-662 | Metuchen | Cablevision Lightpath | Landline | 0 |
| 732-663 | Deal | Verizon | Landline | 0 |
| 732-664 | Toms River | Verizon Wireless | Wireless | 0 |
| 732-665 | Freehold | Cooperative Communications | Landline | 0 |
| 732-666 | Monmouth Beach | AT&T Mobility | Wireless | 0 |
| 732-667 | Bound Brook | Verizon Business | VoIP | 0 |
| 732-668 | New Brunswick | AT&T Mobility | Wireless | 0 |
| 732-669 | Rahway | Verizon | Landline | 0 |
