New Jersey
Area code 908
Area code 908 covers Elizabeth, Somerville, Plainfield, Cranford, Summit and more in New Jersey, in the Eastern time zone. It has been in service since 1990.
Most reported 908 numbers
Carriers in 908
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 908
Every 908 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 908-200 | Clinton | Verizon Wireless | Wireless | 0 |
| 908-201 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-202 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-203 | Somerville | Verizon | Landline | 0 |
| 908-204 | Bernardsville | Verizon | Landline | 0 |
| 908-205 | Plainfield | Comcast (Xfinity) | VoIP | 0 |
| 908-206 | Verizon | Landline | 0 | |
| 908-207 | Lakewood | Dial-A-Beeper | Pager | 0 |
| 908-208 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-209 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-210 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-212 | Peapack and Gladstone | Lumen (Level 3) | VoIP | 0 |
| 908-213 | Phillipsburg | Verizon | Landline | 0 |
| 908-214 | Linden | Cooperative Communications | Landline | 0 |
| 908-215 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-216 | Freehold | Verizon Wireless | Wireless | 0 |
| 908-217 | Metuchen | Verizon Wireless | Wireless | 0 |
| 908-218 | Somerville | Verizon | Landline | 0 |
| 908-219 | Summit | AT&T | Landline | 0 |
| 908-220 | Elizabeth | T-Mobile | Wireless | 0 |
| 908-221 | Bernardsville | Verizon | Landline | 0 |
| 908-222 | Plainfield | Verizon | Landline | 0 |
| 908-223 | Washington | Lumen (Level 3) | VoIP | 0 |
| 908-224 | Stroudsbg | Bandwidth | VoIP | 0 |
| 908-225 | Plainfield | Cooperative Communications | Landline | 0 |
| 908-226 | Plainfield | Verizon | Landline | 0 |
| 908-227 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-228 | Westfield | T-Mobile | Wireless | 0 |
| 908-229 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-230 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-231 | Somerville | Verizon | Landline | 0 |
| 908-232 | Westfield | Verizon | Landline | 0 |
| 908-233 | Westfield | Verizon | Landline | 0 |
| 908-234 | Peapack and Gladstone | Verizon | Landline | 0 |
| 908-235 | Phillipsburg | Verizon Wireless | Wireless | 0 |
| 908-236 | Lebanon | Brightspeed of New Jersey | Landline | 0 |
| 908-237 | Flemington | Brightspeed of New Jersey | Landline | 0 |
| 908-238 | Clinton | Brightspeed of New Jersey | Landline | 0 |
| 908-239 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-240 | Somerville | T-Mobile | Wireless | 0 |
| 908-241 | Roselle | Verizon | Landline | 0 |
| 908-242 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-243 | Somerville | Verizon | Landline | 0 |
| 908-244 | T-Mobile | Wireless | 0 | |
| 908-245 | Roselle | Verizon | Landline | 0 |
| 908-246 | Hampton | Verizon Wireless | Wireless | 0 |
| 908-247 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-248 | Elizabeth | Verizon Business | VoIP | 0 |
| 908-249 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-251 | Plainfield | AT&T Mobility | Wireless | 0 |
| 908-252 | Somerville | Verizon | Landline | 0 |
| 908-253 | Somerville | Verizon | Landline | 0 |
| 908-254 | Peapack and Gladstone | Coretel New Jersey | Landline | 0 |
| 908-255 | Somerville | Lumen (Level 3) | VoIP | 0 |
| 908-256 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-257 | Fanwood | Coretel New Jersey | Landline | 0 |
| 908-258 | Comcast (Xfinity) | VoIP | 0 | |
| 908-259 | Roselle | Verizon | Landline | 0 |
| 908-261 | Elizabeth | Spok (paging) | Pager | 0 |
| 908-262 | Belleville | Lumen (Level 3) | VoIP | 0 |
| 908-263 | Summit | Lumen (Level 3) | VoIP | 0 |
| 908-264 | Westfield | Lumen (Level 3) | VoIP | 0 |
| 908-265 | T-Mobile | Wireless | 0 | |
| 908-266 | Linden | AT&T Mobility | Wireless | 0 |
| 908-267 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-268 | Clinton | Verizon Wireless | Wireless | 0 |
| 908-269 | Hackettstown | Lumen (Level 3) | VoIP | 0 |
| 908-270 | Hampton | Onvoy (Sinch) | VoIP | 0 |
| 908-271 | Neshanic | Verizon Business | VoIP | 0 |
| 908-272 | Cranford | Verizon | Landline | 0 |
| 908-273 | Summit | Verizon | Landline | 0 |
| 908-274 | Plainfield | T-Mobile | Wireless | 0 |
| 908-275 | Linden | Verizon Business | VoIP | 0 |
| 908-276 | Cranford | Verizon | Landline | 0 |
| 908-277 | Summit | Verizon | Landline | 0 |
| 908-278 | Toms River | AT&T Mobility | Wireless | 0 |
| 908-279 | Plainfield | T-Mobile | Wireless | 0 |
| 908-280 | Fanwood | Lumen (Level 3) | VoIP | 0 |
| 908-281 | Belleville | Brightspeed of New Jersey | Landline | 0 |
| 908-282 | Elizabeth | Verizon | Landline | 0 |
| 908-283 | Washington | T-Mobile | Wireless | 0 |
| 908-284 | Flemington | Brightspeed of New Jersey | Landline | 0 |
| 908-285 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-286 | Summit | Verizon | Landline | 0 |
| 908-287 | Lebanon | Lumen (Level 3) | VoIP | 0 |
| 908-288 | Fanwood | AT&T | VoIP | 0 |
| 908-289 | Elizabeth | Verizon | Landline | 0 |
| 908-290 | Linden | AT&T | VoIP | 0 |
| 908-291 | Milford | AT&T | VoIP | 0 |
| 908-292 | Neshanic | AT&T | VoIP | 0 |
| 908-293 | Plainfield | Comcast (Xfinity) | VoIP | 1 |
| 908-294 | Fanwood | T-Mobile | Wireless | 0 |
| 908-295 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-296 | Elizabeth | T-Mobile | Wireless | 0 |
| 908-297 | Clinton | T-Mobile | Wireless | 0 |
| 908-298 | Roselle | Verizon | Landline | 0 |
| 908-299 | Roselle | Cooperative Communications | Landline | 0 |
| 908-300 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-301 | Westfield | Verizon | Landline | 0 |
| 908-302 | Cooperative Communications | Landline | 0 | |
| 908-303 | Hampton | Verizon Wireless | Wireless | 0 |
| 908-304 | Somerville | Verizon | Landline | 0 |
| 908-305 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-306 | Somerville | Verizon | Landline | 0 |
| 908-307 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-308 | Belleville | Lumen (CenturyLink) | Landline | 0 |
| 908-309 | Long Branch | Verizon Wireless | Wireless | 0 |
| 908-310 | Hampton | Verizon Wireless | Wireless | 0 |
| 908-312 | Fanwood | Verizon Business | VoIP | 0 |
| 908-313 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-314 | Neshanic | Lumen (Level 3) | VoIP | 0 |
| 908-315 | Plainfield | Lumen (Level 3) | VoIP | 0 |
| 908-316 | Elizabeth | Lumen (Level 3) | VoIP | 0 |
| 908-317 | Westfield | Verizon | Landline | 0 |
| 908-318 | Milford | Lumen (Level 3) | VoIP | 0 |
| 908-319 | Phillipsburg | Verizon Wireless | Wireless | 0 |
| 908-320 | Washington | Lumen (Level 3) | VoIP | 0 |
| 908-321 | Oldwick | AT&T | VoIP | 0 |
| 908-322 | Fanwood | Verizon | Landline | 0 |
| 908-323 | Clinton | Lumen (CenturyLink) | Landline | 0 |
| 908-324 | Cranford | Lumen (CenturyLink) | Landline | 0 |
| 908-325 | Cranford | AT&T | VoIP | 0 |
| 908-326 | Peapack and Gladstone | AT&T | VoIP | 0 |
| 908-327 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-328 | Clinton | Brightspeed of New Jersey | Landline | 0 |
| 908-329 | Phillipsburg | AT&T | VoIP | 0 |
| 908-330 | Toms River | AT&T Mobility | Wireless | 0 |
| 908-331 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-332 | Somerville | Onvoy (Sinch) | VoIP | 0 |
| 908-333 | Somerville | Verizon Business | VoIP | 0 |
| 908-334 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-335 | Clinton | Brightspeed of New Jersey | Landline | 0 |
| 908-336 | Neshanic | Lumen (Level 3) | VoIP | 0 |
| 908-337 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-338 | Perth Amboy | T-Mobile | Wireless | 0 |
| 908-339 | Phillipsburg | T-Mobile (Metro) | Wireless | 0 |
| 908-340 | Bernardsville | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-341 | Cranford | Onvoy (Sinch) | VoIP | 0 |
| 908-342 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-343 | Phillipsburg | T-Mobile | Wireless | 0 |
| 908-344 | Elizabeth | Verizon Business | VoIP | 0 |
| 908-345 | Elizabeth | Verizon Business | VoIP | 0 |
| 908-346 | Fanwood | T-Mobile | Wireless | 0 |
| 908-347 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-348 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-349 | Windstream (PAETEC) | VoIP | 0 | |
| 908-350 | Csc Voice | Landline | 0 | |
| 908-351 | Elizabeth | Verizon | Landline | 0 |
| 908-352 | Elizabeth | Verizon | Landline | 0 |
| 908-353 | Elizabeth | Verizon | Landline | 0 |
| 908-354 | Elizabeth | Verizon | Landline | 0 |
| 908-355 | Elizabeth | Verizon | Landline | 0 |
| 908-356 | Plainfield | T-Mobile | Wireless | 1 |
| 908-357 | Linden | T-Mobile (Metro) | Wireless | 0 |
| 908-358 | Cranford | Verizon Business | VoIP | 0 |
| 908-359 | Belleville | Brightspeed of New Jersey | Landline | 0 |
| 908-360 | Lumen (Level 3) | VoIP | 0 | |
| 908-361 | Plainfield | T-Mobile | Wireless | 0 |
| 908-362 | Blairstown | Brightspeed of New Jersey | Landline | 0 |
| 908-363 | Summit | Verizon Business | VoIP | 0 |
| 908-364 | Verizon Business | VoIP | 0 | |
| 908-365 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-366 | Hackettstown | Lumen (Level 3) | VoIP | 0 |
| 908-367 | Bernardsville | Verizon Business | VoIP | 0 |
| 908-368 | Elizabeth | AT&T | Landline | 0 |
| 908-369 | Neshanic | Verizon | Landline | 0 |
| 908-370 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-371 | Neshanic | Verizon | Landline | 0 |
| 908-372 | Elizabeth | Windstream (PAETEC) | VoIP | 0 |
| 908-373 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-374 | Linden | Windstream (PAETEC) | VoIP | 0 |
| 908-375 | Peapack and Gladstone | Windstream (PAETEC) | VoIP | 0 |
| 908-376 | Summit | Windstream (PAETEC) | VoIP | 0 |
| 908-377 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-378 | Windstream (PAETEC) | VoIP | 0 | |
| 908-379 | Westfield | Windstream (PAETEC) | VoIP | 0 |
| 908-380 | Rahway | Verizon Wireless | Wireless | 0 |
| 908-381 | Somerville | Telnyx | VoIP | 0 |
| 908-382 | Bernardsville | Verizon Business | VoIP | 0 |
| 908-383 | Elizabeth | Superior Communications Technology | Landline | 0 |
| 908-384 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-385 | Dunellen | AT&T Mobility | Wireless | 0 |
| 908-386 | Phillipsburg | T-Mobile (Metro) | Wireless | 0 |
| 908-387 | Phillipsburg | Verizon | Landline | 0 |
| 908-388 | Bloomsbury | Lumen (Level 3) | VoIP | 0 |
| 908-389 | Westfield | Verizon | Landline | 0 |
| 908-390 | Westfield | Aquis Communications | Landline | 0 |
| 908-391 | Clinton | AT&T Mobility | Wireless | 0 |
| 908-392 | Somerville | T-Mobile | Wireless | 0 |
| 908-393 | Somerville | Cablevision Lightpath | Landline | 0 |
| 908-394 | Windstream (PAETEC) | VoIP | 0 | |
| 908-395 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-396 | Peapack and Gladstone | Verizon Business | VoIP | 0 |
| 908-397 | Plainfield | T-Mobile | Wireless | 0 |
| 908-398 | T-Mobile | Wireless | 0 | |
| 908-399 | Clinton | Verizon Wireless | Wireless | 0 |
| 908-400 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-401 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-402 | Cranford | Verizon Business | VoIP | 0 |
| 908-403 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-404 | Linden | T-Mobile (Metro) | Wireless | 0 |
| 908-405 | Plainfield | T-Mobile | Wireless | 0 |
| 908-406 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-407 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-408 | Westfield | Onvoy (Sinch) | VoIP | 0 |
| 908-409 | Elizabeth | Csc Voice | Landline | 0 |
| 908-410 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-412 | Plainfield | Verizon | Landline | 0 |
| 908-413 | New Brunswick | T-Mobile (Metro) | Wireless | 0 |
| 908-414 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-415 | Freehold | Verizon Wireless | Wireless | 0 |
| 908-416 | T-Mobile | Wireless | 0 | |
| 908-417 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-418 | Cranford | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-419 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-420 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-421 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-422 | Linden | T-Mobile (Metro) | Wireless | 0 |
| 908-423 | Brightspeed of New Jersey | Landline | 0 | |
| 908-424 | Plainfield | AT&T Mobility | Wireless | 0 |
| 908-425 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-426 | Elizabeth | Litelco Communications | Landline | 0 |
| 908-427 | Plainfield | Comcast (Xfinity) | VoIP | 0 |
| 908-428 | Belleville | Lumen (Level 3) | VoIP | 0 |
| 908-429 | Somerville | Verizon | Landline | 0 |
| 908-430 | Chester | Bandwidth | VoIP | 0 |
| 908-431 | Belleville | Brightspeed of New Jersey | Landline | 0 |
| 908-432 | Peapack and Gladstone | AT&T Mobility | Wireless | 0 |
| 908-433 | Long Branch | Verizon Wireless | Wireless | 0 |
| 908-434 | Lumen (Level 3) | VoIP | 0 | |
| 908-435 | Clinton | T-Mobile (Metro) | Wireless | 0 |
| 908-436 | Elizabeth | Verizon | Landline | 0 |
| 908-437 | Lebanon | Brightspeed of New Jersey | Landline | 0 |
| 908-438 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-439 | Oldwick | Brightspeed of New Jersey | Landline | 0 |
| 908-440 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-441 | Hackettstown | Xo New Jersey | Landline | 0 |
| 908-442 | Clinton | Verizon Wireless | Wireless | 0 |
| 908-443 | Peapack and Gladstone | Verizon | Landline | 0 |
| 908-444 | Plainfield | Verizon Business | VoIP | 0 |
| 908-445 | Roselle | Windstream (PAETEC) | VoIP | 0 |
| 908-446 | Linden | T-Mobile | Wireless | 0 |
| 908-447 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-448 | Somerville | T-Mobile | Wireless | 0 |
| 908-449 | Plainfield | T-Mobile | Wireless | 0 |
| 908-450 | Somerville | Verizon | Landline | 0 |
| 908-451 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-452 | Hackettstown | AT&T | VoIP | 0 |
| 908-453 | Oxford | Brightspeed of New Jersey | Landline | 0 |
| 908-454 | Phillipsburg | Verizon | Landline | 0 |
| 908-455 | Hampton | Verizon Wireless | Wireless | 0 |
| 908-456 | Westfield | T-Mobile | Wireless | 0 |
| 908-457 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-458 | Somerville | Windstream (PAETEC) | VoIP | 0 |
| 908-459 | Hope | Brightspeed of New Jersey | Landline | 0 |
| 908-460 | Cranford | Onvoy (Sinch) | VoIP | 0 |
| 908-461 | Middletown | Verizon Wireless | Wireless | 0 |
| 908-462 | Plainfield | Verizon Business | VoIP | 0 |
| 908-463 | Linden | AT&T Mobility | Wireless | 0 |
| 908-464 | Summit | Verizon | Landline | 0 |
| 908-465 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-466 | Califon | Onvoy (Sinch) | VoIP | 0 |
| 908-467 | Summit | Advantage Communications | Landline | 0 |
| 908-468 | T-Mobile | Wireless | 0 | |
| 908-469 | Elizabeth | Cablevision Lightpath | Landline | 0 |
| 908-470 | Peapack and Gladstone | Verizon | Landline | 0 |
| 908-471 | Hampton | Commio | VoIP | 0 |
| 908-472 | Rahway | Verizon Wireless | Wireless | 0 |
| 908-473 | Summit | Verizon | Landline | 0 |
| 908-474 | Linden | Verizon | Landline | 0 |
| 908-475 | Belvidere | Brightspeed of New Jersey | Landline | 0 |
| 908-476 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-477 | Cranford | Lumen (Level 3) | VoIP | 0 |
| 908-478 | Neshanic | Coretel New Jersey | Landline | 0 |
| 908-479 | Bloomsbury | Brightspeed of New Jersey | Landline | 0 |
| 908-481 | Verizon Business | VoIP | 0 | |
| 908-482 | Freehold | T-Mobile (Metro) | Wireless | 0 |
| 908-483 | Flemington | Verizon Business | VoIP | 0 |
| 908-484 | Windstream (PAETEC) | VoIP | 0 | |
| 908-485 | Elizabeth | Lumen (Level 3) | VoIP | 0 |
| 908-486 | Linden | Verizon | Landline | 0 |
| 908-487 | Linden | Lumen (Level 3) | VoIP | 0 |
| 908-488 | Roselle | Lumen (Level 3) | VoIP | 0 |
| 908-489 | Long Branch | Verizon Wireless | Wireless | 0 |
| 908-490 | Fanwood | Verizon | Landline | 0 |
| 908-491 | Fanwood | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-492 | Freehold | AT&T Mobility | Wireless | 0 |
| 908-493 | Somerville | Leap Telecom | Landline | 0 |
| 908-494 | Linden | T-Mobile | Wireless | 0 |
| 908-495 | Cooperative Communications | Landline | 0 | |
| 908-496 | Columbia | Brightspeed of New Jersey | Landline | 0 |
| 908-497 | Cranford | Verizon | Landline | 0 |
| 908-498 | Hackettstown | Windstream (PAETEC) | VoIP | 0 |
| 908-499 | Cranford | T-Mobile | Wireless | 0 |
| 908-500 | Clinton | AT&T Mobility | Wireless | 0 |
| 908-501 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-502 | Bernardsville | Lumen (Level 3) | VoIP | 0 |
| 908-503 | Clinton | AT&T Mobility | Wireless | 0 |
| 908-504 | Verizon Business | VoIP | 0 | |
| 908-505 | Milford | Lumen (Level 3) | VoIP | 0 |
| 908-506 | Peapack and Gladstone | Onvoy (Sinch) | VoIP | 0 |
| 908-507 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-508 | Summit | Verizon | Landline | 0 |
| 908-509 | Hackettstown | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-510 | Metuchen | Verizon Wireless | Wireless | 0 |
| 908-512 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-513 | Freehold | AT&T Mobility | Wireless | 0 |
| 908-514 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-515 | Spok (paging) | Pager | 0 | |
| 908-516 | Summit | Verizon Business | VoIP | 0 |
| 908-517 | Summit | Lumen (Level 3) | VoIP | 0 |
| 908-518 | Westfield | Verizon | Landline | 0 |
| 908-519 | Westfield | Windstream (PAETEC) | VoIP | 0 |
| 908-520 | Hackettstown | Lumen (Level 3) | VoIP | 0 |
| 908-521 | Phillipsburg | Lumen (Level 3) | VoIP | 0 |
| 908-522 | Summit | Verizon | Landline | 0 |
| 908-523 | Linden | Verizon | Landline | 0 |
| 908-524 | Somerville | Lumen (Level 3) | VoIP | 0 |
| 908-525 | Linden | Verizon | Landline | 0 |
| 908-526 | Somerville | Verizon | Landline | 0 |
| 908-527 | Elizabeth | Verizon | Landline | 0 |
| 908-528 | Clinton | AT&T Mobility | Wireless | 0 |
| 908-529 | Bernardsville | Fractel | VoIP | 0 |
| 908-530 | Somerville | Airespring | Landline | 0 |
| 908-531 | Plainfield | T-Mobile | Wireless | 0 |
| 908-532 | Peapack and Gladstone | Verizon | Landline | 0 |
| 908-533 | Belleville | Verizon Business | VoIP | 1 |
| 908-534 | Brightspeed of New Jersey | Landline | 0 | |
| 908-535 | Blairstown | Csc Voice | Landline | 0 |
| 908-536 | Elizabeth | T-Mobile | Wireless | 0 |
| 908-537 | Hampton | Brightspeed of New Jersey | Landline | 0 |
| 908-538 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-539 | Chester | Bandwidth | VoIP | 0 |
| 908-540 | Plainfield | Bandwidth | VoIP | 0 |
| 908-541 | Somerville | Verizon | Landline | 0 |
| 908-542 | Verizon | Landline | 0 | |
| 908-543 | Westfield | Verizon Business | VoIP | 0 |
| 908-544 | Frenchtown | Onvoy (Sinch) | VoIP | 0 |
| 908-545 | Linden | Verizon Business | VoIP | 0 |
| 908-546 | Plainfield | AT&T | VoIP | 0 |
| 908-547 | Somerville | AT&T | VoIP | 0 |
| 908-548 | Plainfield | Verizon Business | VoIP | 0 |
| 908-549 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-552 | Somerville | AT&T | Landline | 0 |
| 908-553 | T-Mobile | Wireless | 0 | |
| 908-554 | Lebanon | AT&T | VoIP | 0 |
| 908-556 | Califon | Bandwidth | VoIP | 0 |
| 908-557 | Verizon Business | VoIP | 0 | |
| 908-558 | Elizabeth | Verizon | Landline | 0 |
| 908-559 | Bernardsville | Verizon | Landline | 0 |
| 908-560 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-561 | Plainfield | Verizon | Landline | 0 |
| 908-562 | High Bridge | Onvoy (Sinch) | VoIP | 0 |
| 908-563 | Verizon | Landline | 0 | |
| 908-564 | Fanwood | Cooperative Communications | Landline | 0 |
| 908-565 | Metuchen | Verizon Wireless | Wireless | 0 |
| 908-566 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-567 | Elizabeth | T-Mobile | Wireless | 0 |
| 908-568 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-569 | Somerville | Five9 | Landline | 0 |
| 908-570 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-571 | Frenchtown | Boost Subscriberco | Landline | 0 |
| 908-572 | Oldwick | Brightspeed of New Jersey | Landline | 0 |
| 908-573 | Fanwood | Verizon Business | VoIP | 0 |
| 908-574 | Hampton | Lumen (Level 3) | VoIP | 0 |
| 908-575 | Somerville | Verizon | Landline | 0 |
| 908-576 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-577 | Cranford | AT&T | VoIP | 0 |
| 908-578 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-579 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-580 | Verizon | Landline | 0 | |
| 908-581 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-582 | Summit | Verizon | Landline | 0 |
| 908-583 | Linden | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-584 | Somerville | Five9 | Landline | 0 |
| 908-585 | Cranford | Onvoy (Sinch) | VoIP | 0 |
| 908-586 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-587 | Linden | Verizon | Landline | 0 |
| 908-588 | Westfield | Verizon Business | VoIP | 0 |
| 908-589 | Somerville | Onvoy (Sinch) | VoIP | 0 |
| 908-590 | Roselle | T-Mobile | Wireless | 0 |
| 908-591 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-592 | Cranford | Cooperative Communications | Landline | 0 |
| 908-593 | Plainfield | Onvoy (Sinch) | VoIP | 0 |
| 908-594 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-595 | Somerville | Verizon | Landline | 0 |
| 908-596 | Freehold | Verizon Wireless | Wireless | 0 |
| 908-597 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-598 | Summit | Verizon | Landline | 0 |
| 908-599 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-600 | Toms River | AT&T Mobility | Wireless | 0 |
| 908-601 | Middletown | Verizon Wireless | Wireless | 0 |
| 908-602 | Commio | VoIP | 0 | |
| 908-603 | Cranford | Windstream (PAETEC) | VoIP | 0 |
| 908-604 | Verizon | Landline | 0 | |
| 908-605 | AT&T | VoIP | 0 | |
| 908-606 | Bernardsville | T-Mobile | Wireless | 0 |
| 908-607 | Verizon | Landline | 0 | |
| 908-608 | Summit | Verizon | Landline | 0 |
| 908-610 | Freehold | AT&T Mobility | Wireless | 0 |
| 908-612 | Elizabeth | AT&T Mobility | Wireless | 0 |
| 908-613 | Terra Nova Telecom | Landline | 0 | |
| 908-614 | Freehold | AT&T Mobility | Wireless | 0 |
| 908-615 | Milford | Lumen (Level 3) | VoIP | 0 |
| 908-616 | New Brunswick | Verizon Wireless | Wireless | 0 |
| 908-617 | High Bridge | Lumen (Level 3) | VoIP | 0 |
| 908-618 | Freehold | AT&T Mobility | Wireless | 0 |
| 908-619 | Washington | AT&T Mobility | Wireless | 0 |
| 908-620 | Roselle | Verizon | Landline | 0 |
| 908-621 | Hope | Lumen (Level 3) | VoIP | 0 |
| 908-622 | AT&T | VoIP | 0 | |
| 908-623 | T-Mobile | Wireless | 0 | |
| 908-624 | Verizon | Landline | 0 | |
| 908-625 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-626 | Verizon | Landline | 0 | |
| 908-627 | Clinton | T-Mobile | Wireless | 0 |
| 908-628 | Frenchtown | Lumen (Level 3) | VoIP | 0 |
| 908-629 | Elizabeth | Verizon | Landline | 0 |
| 908-630 | Bernardsville | Verizon | Landline | 0 |
| 908-632 | Cranford | Verizon Wireless | Wireless | 0 |
| 908-633 | Plainfield | Fractel | VoIP | 0 |
| 908-634 | Roselle | Verizon Business | VoIP | 0 |
| 908-635 | Somerville | AT&T Mobility | Wireless | 0 |
| 908-636 | Bernardsville | Windstream (PAETEC) | VoIP | 0 |
| 908-637 | Great Mdw | Brightspeed of New Jersey | Landline | 0 |
| 908-638 | High Bridge | Brightspeed of New Jersey | Landline | 0 |
| 908-639 | Belleville | Onvoy (Sinch) | VoIP | 0 |
| 908-640 | Elizabeth | Onvoy (Sinch) | VoIP | 0 |
| 908-641 | Plainfield | Onvoy (Sinch) | VoIP | 0 |
| 908-642 | Somerville | Verizon Wireless | Wireless | 0 |
| 908-643 | Milford | Lumen (Level 3) | VoIP | 0 |
| 908-644 | Plainfield | Lumen (Level 3) | VoIP | 0 |
| 908-645 | Hackettstown | Lumen (Level 3) | VoIP | 0 |
| 908-646 | Perth Amboy | AT&T Mobility | Wireless | 0 |
| 908-647 | Verizon | Landline | 0 | |
| 908-648 | Neshanic | Cooperative Communications | Landline | 0 |
| 908-649 | Lumen (Level 3) | VoIP | 0 | |
| 908-650 | Milford | Monmouth Telephone and Telegraph | Landline | 0 |
| 908-651 | Hackettstown | Lumen (Level 3) | VoIP | 0 |
| 908-652 | Washington | AT&T Mobility | Wireless | 0 |
| 908-653 | Cranford | Verizon | Landline | 0 |
