Ohio
Area code 937
Area code 937 covers Dayton, Springfield, Beavercreek, Xenia, Bellefontaine and more in Ohio, in the Eastern time zone. It has been in service since 1996. It shares its area with 326 (an overlay).
Most reported 937 numbers
Carriers in 937
Line types
Counted over the exchanges, from the carrier each was assigned to.
Cities in area code 937
Every 937 exchange
The first six digits of a number. Each one with 3 or more flagged numbers has its own page: who it was assigned to and the numbers in it.
| Exchange | City | Carrier | Type | Flagged |
|---|---|---|---|---|
| 937-200 | Fairborn | AT&T | VoIP | 0 |
| 937-201 | Dayton | Spok (paging) | Pager | 0 |
| 937-202 | Hollansburg | Lumen (Level 3) | VoIP | 0 |
| 937-203 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-204 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-205 | Hillsboro | Verizon Wireless | Wireless | 0 |
| 937-206 | Springfield | Verizon Wireless | Wireless | 0 |
| 937-207 | Springfield | Verizon Wireless | Wireless | 0 |
| 937-208 | Dayton | AT&T | Landline | 0 |
| 937-209 | Marysville | T-Mobile | Wireless | 0 |
| 937-210 | Bellefontaine | AT&T Mobility | Wireless | 0 |
| 937-212 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-213 | Georgetown | AT&T Mobility | Wireless | 0 |
| 937-214 | Piqua | AT&T Mobility | Wireless | 0 |
| 937-215 | Springfield | AT&T Mobility | Wireless | 0 |
| 937-216 | Troy | AT&T Mobility | Wireless | 0 |
| 937-217 | West Union | AT&T Mobility | Wireless | 0 |
| 937-218 | Wilmington | AT&T Mobility | Wireless | 0 |
| 937-219 | Dayton | T-Mobile | Wireless | 0 |
| 937-220 | Dayton | AT&T | Landline | 0 |
| 937-221 | Dayton | AT&T | Landline | 0 |
| 937-222 | Dayton | AT&T | Landline | 0 |
| 937-223 | Dayton | AT&T | Landline | 0 |
| 937-224 | Dayton | AT&T | Landline | 0 |
| 937-225 | Dayton | AT&T | Landline | 0 |
| 937-226 | Dayton | AT&T | Landline | 0 |
| 937-227 | Dayton | AT&T | Landline | 0 |
| 937-228 | Dayton | AT&T | Landline | 0 |
| 937-229 | Dayton | AT&T | Landline | 0 |
| 937-230 | Milford Center | Onvoy (Sinch) | VoIP | 0 |
| 937-231 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-232 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-233 | Dayton | AT&T | Landline | 0 |
| 937-234 | Dayton | AT&T | Landline | 0 |
| 937-235 | Dayton | AT&T | Landline | 0 |
| 937-236 | Dayton | AT&T | Landline | 0 |
| 937-237 | Dayton | AT&T | Landline | 0 |
| 937-238 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-239 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-240 | Belle Center | Bandwidth | VoIP | 1 |
| 937-241 | Dayton | T-Mobile | Wireless | 0 |
| 937-242 | Dayton | AT&T | VoIP | 0 |
| 937-243 | Marysville | Verizon Wireless | Wireless | 0 |
| 937-244 | Springfield | AT&T Mobility | Wireless | 0 |
| 937-245 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-246 | Raymond | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-247 | altafiber (Cincinnati Bell) | Landline | 0 | |
| 937-248 | Trotwood | T-Mobile (Metro) | Wireless | 0 |
| 937-249 | Aberdeen | AT&T Enterprises | Landline | 0 |
| 937-250 | Dayton | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-251 | Dayton | T-Mobile | Wireless | 0 |
| 937-252 | Dayton | AT&T | Landline | 0 |
| 937-253 | Dayton | AT&T | Landline | 0 |
| 937-254 | Dayton | AT&T | Landline | 0 |
| 937-255 | Dayton | Lumen (Level 3) | VoIP | 0 |
| 937-256 | Dayton | AT&T | Landline | 0 |
| 937-257 | Dayton | Lumen (Level 3) | VoIP | 0 |
| 937-258 | Dayton | AT&T | Landline | 0 |
| 937-259 | Dayton | AT&T | Landline | 0 |
| 937-260 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-262 | Dayton | AT&T | Landline | 0 |
| 937-263 | Dayton | AT&T | Landline | 0 |
| 937-264 | Vandalia | AT&T | Landline | 0 |
| 937-265 | Pitchin | AT&T Enterprises | Landline | 0 |
| 937-266 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-267 | Dayton | AT&T | Landline | 0 |
| 937-268 | Dayton | AT&T | Landline | 0 |
| 937-269 | Dayton | AT&T | VoIP | 0 |
| 937-270 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-271 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-272 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-273 | Eldorado | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-274 | Dayton | AT&T | Landline | 0 |
| 937-275 | Dayton | AT&T | Landline | 0 |
| 937-276 | Dayton | AT&T | Landline | 0 |
| 937-277 | Dayton | AT&T | Landline | 0 |
| 937-278 | Dayton | AT&T | Landline | 0 |
| 937-279 | Dayton | AT&T | Landline | 0 |
| 937-280 | Vandalia | Windstream (PAETEC) | VoIP | 0 |
| 937-281 | Dayton | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-282 | Dayton | Spok (paging) | Pager | 0 |
| 937-283 | Wilmington | Frontier | Landline | 0 |
| 937-284 | Springfield | Verizon Business | VoIP | 0 |
| 937-285 | Dayton | AT&T | Landline | 0 |
| 937-286 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-287 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-288 | Danville | AT&T | Landline | 0 |
| 937-289 | Clarksville | Frontier | Landline | 0 |
| 937-290 | Dayton | AT&T | Landline | 0 |
| 937-291 | Dayton | AT&T | Landline | 0 |
| 937-292 | Bellefontaine | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-293 | Dayton | AT&T | Landline | 0 |
| 937-294 | Dayton | AT&T | Landline | 0 |
| 937-295 | Fort Loramie | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-296 | Dayton | AT&T | Landline | 0 |
| 937-297 | Dayton | AT&T | Landline | 0 |
| 937-298 | Dayton | AT&T | Landline | 0 |
| 937-299 | Dayton | AT&T | Landline | 0 |
| 937-300 | Eaton | T-Mobile | Wireless | 0 |
| 937-301 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-302 | Wilmington | T-Mobile | Wireless | 0 |
| 937-303 | Marysville | Lumen (Level 3) | VoIP | 0 |
| 937-304 | Dayton | T-Mobile | Wireless | 0 |
| 937-305 | Dayton | T-Mobile | Wireless | 0 |
| 937-306 | Beavercreek | Windstream (PAETEC) | VoIP | 0 |
| 937-307 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-308 | New Carlisle | Verizon Wireless | Wireless | 0 |
| 937-309 | Marysville | T-Mobile | Wireless | 0 |
| 937-310 | Bellbrook | Windstream (PAETEC) | VoIP | 0 |
| 937-312 | Dayton | AT&T | Landline | 0 |
| 937-313 | Dayton | T-Mobile | Wireless | 0 |
| 937-314 | Donnelsville | Windstream (PAETEC) | VoIP | 0 |
| 937-315 | Medway | Windstream (PAETEC) | VoIP | 0 |
| 937-316 | Greenville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-317 | Spring Valley | Windstream (PAETEC) | VoIP | 0 |
| 937-318 | Fairborn | AT&T | Landline | 0 |
| 937-319 | Windstream (PAETEC) | VoIP | 0 | |
| 937-320 | Beavercreek | AT&T | Landline | 0 |
| 937-321 | Dayton | T-Mobile | Wireless | 0 |
| 937-322 | Springfield | AT&T | Landline | 0 |
| 937-323 | Springfield | AT&T | Landline | 0 |
| 937-324 | Springfield | AT&T | Landline | 0 |
| 937-325 | Springfield | AT&T | Landline | 0 |
| 937-326 | T-Mobile | Wireless | 0 | |
| 937-327 | Springfield | AT&T | Landline | 0 |
| 937-328 | Springfield | AT&T | Landline | 0 |
| 937-329 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-330 | Enon | Spok (paging) | Pager | 0 |
| 937-331 | Dayton | AT&T | Landline | 0 |
| 937-332 | Troy | Frontier | Landline | 0 |
| 937-333 | Dayton | AT&T | Landline | 0 |
| 937-334 | Dayton | Spok (paging) | Pager | 0 |
| 937-335 | Troy | Frontier | Landline | 0 |
| 937-336 | Eaton | AT&T Mobility | Wireless | 0 |
| 937-337 | Ansonia | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-338 | Rossburg | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-339 | Troy | Frontier | Landline | 0 |
| 937-340 | Enon | Windstream (PAETEC) | VoIP | 0 |
| 937-341 | Dayton | AT&T | Landline | 0 |
| 937-342 | Springfield | AT&T | Landline | 0 |
| 937-343 | Fairborn | Windstream (PAETEC) | VoIP | 0 |
| 937-344 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-345 | Dayton | Bandwidth | VoIP | 1 |
| 937-346 | Springfield | Windstream (PAETEC) | VoIP | 0 |
| 937-347 | Xenia | Windstream (PAETEC) | VoIP | 0 |
| 937-348 | Magnetic Springs | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-349 | Milford Center | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-350 | Centerville | Windstream (PAETEC) | VoIP | 0 |
| 937-351 | Marysville | T-Mobile | Wireless | 0 |
| 937-352 | Xenia | Windstream (PAETEC) | VoIP | 0 |
| 937-353 | Windstream (PAETEC) | VoIP | 0 | |
| 937-354 | Mount Victory | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-355 | West Mansfield | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-356 | Dayton | AT&T | Landline | 0 |
| 937-357 | Beavercreek | American Messaging Services | Landline | 0 |
| 937-358 | Brightspeed of Northwest Ohio | Landline | 0 | |
| 937-359 | Dayton | Spok (paging) | Pager | 0 |
| 937-360 | Springfield | T-Mobile | Wireless | 0 |
| 937-361 | Dayton | T-Mobile | Wireless | 0 |
| 937-362 | Rosewood | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-363 | Ridgeway | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-364 | Lynchburg | Frontier | Landline | 0 |
| 937-365 | Rainsboro | AT&T | Landline | 1 |
| 937-366 | Wilmington | Frontier | Landline | 0 |
| 937-367 | Dayton | T-Mobile | Wireless | 1 |
| 937-368 | AT&T | Landline | 0 | |
| 937-369 | Dayton | T-Mobile | Wireless | 0 |
| 937-370 | Enon | Spok (paging) | Pager | 0 |
| 937-371 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-372 | Xenia | AT&T | Landline | 0 |
| 937-373 | Decatur | Frontier | Landline | 0 |
| 937-374 | Xenia | AT&T | Landline | 0 |
| 937-375 | Higginsport | Frontier | Landline | 0 |
| 937-376 | Xenia | AT&T | Landline | 0 |
| 937-377 | Russellville | Frontier | Landline | 0 |
| 937-378 | Georgetown | Frontier | Landline | 0 |
| 937-379 | Hamersville | Frontier | Landline | 0 |
| 937-380 | Dayton | T-Mobile | Wireless | 0 |
| 937-381 | Piqua | Windstream (PAETEC) | VoIP | 0 |
| 937-382 | Wilmington | Frontier | Landline | 0 |
| 937-383 | Wilmington | Frontier | Landline | 0 |
| 937-384 | AT&T | Landline | 0 | |
| 937-385 | Decatur | Onvoy (Sinch) | VoIP | 0 |
| 937-386 | Seaman | Frontier | Landline | 0 |
| 937-387 | Vandalia | Windstream (PAETEC) | VoIP | 0 |
| 937-388 | Windstream (PAETEC) | VoIP | 0 | |
| 937-389 | Dayton | T-Mobile | Wireless | 0 |
| 937-390 | Springfield | AT&T | Landline | 0 |
| 937-391 | Enon | Spok (paging) | Pager | 0 |
| 937-392 | Ripley | AT&T | Landline | 0 |
| 937-393 | Hillsboro | AT&T | Landline | 0 |
| 937-394 | Anna | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-395 | Dayton | AT&T | Landline | 0 |
| 937-396 | Dayton | AT&T | Landline | 0 |
| 937-397 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-398 | Springfield | Windstream (PAETEC) | VoIP | 0 |
| 937-399 | Springfield | AT&T | Landline | 0 |
| 937-400 | Jackson Center | Onvoy (Sinch) | VoIP | 0 |
| 937-401 | Dayton | Verizon Business | VoIP | 0 |
| 937-402 | Hillsboro | T-Mobile (Metro) | Wireless | 0 |
| 937-403 | Hillsboro | AT&T Mobility | Wireless | 0 |
| 937-404 | Bellefontaine | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-405 | New Carlisle | Lumen (Level 3) | VoIP | 0 |
| 937-406 | Dayton | American Messaging Services | Landline | 0 |
| 937-407 | Bellefontaine | Verizon Wireless | Wireless | 0 |
| 937-408 | Springfield | Verizon Wireless | Wireless | 0 |
| 937-409 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-410 | Vandalia | Verizon Wireless | Wireless | 0 |
| 937-412 | Fairborn | Lumen (Level 3) | VoIP | 0 |
| 937-413 | Dayton | American Messaging Services | Landline | 0 |
| 937-414 | Dayton | T-Mobile | Wireless | 0 |
| 937-415 | Vandalia | AT&T | Landline | 0 |
| 937-416 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-417 | Greenville | Verizon Wireless | Wireless | 0 |
| 937-418 | Piqua | Verizon Wireless | Wireless | 0 |
| 937-419 | Sidney | Lumen (Level 3) | VoIP | 0 |
| 937-420 | Fort Loramie | Goldstar Communications | Landline | 0 |
| 937-421 | Jackson Center | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-422 | Dayton | T-Mobile | Wireless | 0 |
| 937-423 | Greenville | AT&T Mobility | Wireless | 0 |
| 937-424 | Dayton | Windstream (PAETEC) | VoIP | 0 |
| 937-425 | Dayton | Lumen (Level 3) | VoIP | 0 |
| 937-426 | Beavercreek | AT&T | Landline | 0 |
| 937-427 | Beavercreek | AT&T | Landline | 0 |
| 937-428 | Dayton | AT&T | Landline | 0 |
| 937-429 | Beavercreek | AT&T | Landline | 0 |
| 937-430 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-431 | Beavercreek | AT&T | Landline | 0 |
| 937-432 | Dayton | AT&T | Landline | 0 |
| 937-433 | Dayton | AT&T | Landline | 0 |
| 937-434 | Dayton | AT&T | Landline | 0 |
| 937-435 | Dayton | AT&T | Landline | 0 |
| 937-436 | Dayton | AT&T | Landline | 0 |
| 937-437 | New Paris | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-438 | Dayton | AT&T | Landline | 0 |
| 937-439 | Dayton | AT&T | Landline | 0 |
| 937-440 | Troy | Frontier | Landline | 0 |
| 937-441 | Bellefontaine | Verizon Wireless | Wireless | 0 |
| 937-442 | Mowrystown | Frontier | Landline | 0 |
| 937-443 | Dayton | AT&T | Landline | 0 |
| 937-444 | Mount Orab | Frontier | Landline | 0 |
| 937-445 | Dayton | AT&T | Landline | 0 |
| 937-446 | Sardinia | Frontier | Landline | 0 |
| 937-447 | Gettysburg | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-448 | Bradford | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-449 | Dayton | AT&T | Landline | 0 |
| 937-450 | Springfield | AT&T Mobility | Wireless | 0 |
| 937-451 | Piqua | AT&T Mobility | Wireless | 0 |
| 937-452 | Camden | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-453 | Bowersville | AT&T | Landline | 0 |
| 937-454 | Vandalia | AT&T | Landline | 0 |
| 937-455 | Dayton | AT&T | Landline | 0 |
| 937-456 | Eaton | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-457 | Dayton | AT&T | Landline | 0 |
| 937-458 | Beavercreek | Windstream (PAETEC) | VoIP | 0 |
| 937-459 | Greenville | T-Mobile | Wireless | 0 |
| 937-460 | Springfield | AT&T Enterprises | Landline | 0 |
| 937-461 | Dayton | AT&T | Landline | 0 |
| 937-462 | South Charleston | AT&T | Landline | 0 |
| 937-463 | Dayton | AT&T | Landline | 0 |
| 937-464 | Belle Center | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-465 | West Liberty | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-466 | Marshall | AT&T | Landline | 0 |
| 937-467 | Greenville | T-Mobile | Wireless | 0 |
| 937-468 | Rushsylvania | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-469 | Dayton | T-Mobile | Wireless | 0 |
| 937-470 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-471 | Springfield | Verizon Wireless | Wireless | 0 |
| 937-472 | Eaton | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-473 | Covington | Windstream | Landline | 0 |
| 937-474 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-475 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-476 | Dayton | AT&T | Landline | 0 |
| 937-477 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-478 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-479 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-480 | Dayton | Spok (paging) | Pager | 0 |
| 937-481 | Wilmington | Lumen (Level 3) | VoIP | 0 |
| 937-482 | Fairborn | Windstream (PAETEC) | VoIP | 0 |
| 937-483 | Georgetown | T-Mobile | Wireless | 0 |
| 937-484 | Urbana | The Champaign Telephone | Landline | 0 |
| 937-485 | Dayton | AT&T | Landline | 0 |
| 937-486 | Port William | Frontier | Landline | 0 |
| 937-487 | Dayton | Lumen (Level 3) | VoIP | 0 |
| 937-488 | Frontier | Landline | 0 | |
| 937-489 | Sidney | T-Mobile | Wireless | 0 |
| 937-490 | Beavercreek | Lumen (Level 3) | VoIP | 0 |
| 937-491 | Enon | Spok (paging) | Pager | 0 |
| 937-492 | Sidney | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-493 | Sidney | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-494 | Sidney | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-495 | Dayton | AT&T | Landline | 0 |
| 937-496 | Dayton | AT&T | Landline | 0 |
| 937-497 | Sidney | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-498 | Sidney | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-499 | Dayton | AT&T | Landline | 0 |
| 937-500 | Hillsboro | AT&T | VoIP | 0 |
| 937-501 | Clarksville | Lumen (Level 3) | VoIP | 0 |
| 937-502 | Xenia | Lumen (Level 3) | VoIP | 0 |
| 937-503 | Dayton | T-Mobile | Wireless | 0 |
| 937-504 | Springfield | AT&T Enterprises | Landline | 0 |
| 937-505 | Springfield | AT&T | Landline | 0 |
| 937-506 | Tipp City | Twc IP Enabled Services | Landline | 0 |
| 937-507 | Sidney | Tier 2 Communications | Landline | 0 |
| 937-508 | Urbana | T-Mobile | Wireless | 0 |
| 937-509 | Hillsboro | Verizon Wireless | Wireless | 0 |
| 937-510 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-512 | Dayton | AT&T | Landline | 0 |
| 937-514 | Franklin | Verizon Business | VoIP | 0 |
| 937-515 | Georgetown | Verizon Wireless | Wireless | 0 |
| 937-516 | Dayton | T-Mobile | Wireless | 0 |
| 937-517 | Sinking Spring | Twc IP Enabled Services | Landline | 0 |
| 937-518 | Dayton | Hd Carrier | Landline | 3 |
| 937-519 | Dayton | Vonage | VoIP | 0 |
| 937-520 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-521 | Springfield | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-522 | Dayton | Twc IP Enabled Services | Landline | 0 |
| 937-523 | Springfield | Lumen (Level 3) | VoIP | 0 |
| 937-524 | Troy | T-Mobile | Wireless | 0 |
| 937-525 | Springfield | AT&T | Landline | 0 |
| 937-526 | Versailles | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-527 | Wilmington | T-Mobile | Wireless | 0 |
| 937-528 | Dayton | AT&T | Landline | 0 |
| 937-529 | Trotwood | T-Mobile (Metro) | Wireless | 0 |
| 937-530 | Bandwidth | VoIP | 0 | |
| 937-531 | Dayton | Lumen (Level 3) | VoIP | 0 |
| 937-532 | Xenia | T-Mobile | Wireless | 0 |
| 937-533 | Eaton | T-Mobile | Wireless | 0 |
| 937-534 | Dayton | AT&T | Landline | 0 |
| 937-535 | Dayton | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-536 | Springfield | T-Mobile | Wireless | 0 |
| 937-537 | Marysville | T-Mobile | Wireless | 0 |
| 937-538 | Sidney | T-Mobile (Metro) | Wireless | 0 |
| 937-539 | Bellefontaine | T-Mobile | Wireless | 0 |
| 937-540 | Englewood | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-541 | Piqua | T-Mobile | Wireless | 0 |
| 937-542 | Dayton | AT&T | Landline | 0 |
| 937-543 | New Carlisle | T-Mobile | Wireless | 0 |
| 937-544 | West Union | Frontier | Landline | 0 |
| 937-545 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-546 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-547 | Greenville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-548 | Greenville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-549 | Manchester | Frontier | Landline | 0 |
| 937-550 | Franklin | Lumen (Level 3) | VoIP | 0 |
| 937-551 | Phillipsburg | Lumen (Level 3) | VoIP | 0 |
| 937-552 | Troy | Twc IP Enabled Services | Landline | 0 |
| 937-553 | Marysville | Lumen (Level 3) | VoIP | 0 |
| 937-554 | Dayton | T-Mobile | Wireless | 0 |
| 937-556 | Wilmington | Lumen (Level 3) | VoIP | 0 |
| 937-557 | Franklin | Lumen (Level 3) | VoIP | 0 |
| 937-558 | Dayton | Windstream (PAETEC) | VoIP | 0 |
| 937-559 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-560 | Lumen (Level 3) | VoIP | 0 | |
| 937-561 | Springfield | AT&T Mobility | Wireless | 0 |
| 937-562 | Xenia | AT&T | Landline | 0 |
| 937-563 | Pitchin | Lumen (CenturyLink) | Landline | 0 |
| 937-564 | Greenville | Verizon Wireless | Wireless | 0 |
| 937-565 | Bellefontaine | Lumen (Level 3) | VoIP | 0 |
| 937-566 | Wilmington | Peerless Network | VoIP | 0 |
| 937-567 | Dayton | AT&T Enterprises | Landline | 0 |
| 937-568 | South Vienna | AT&T | Landline | 0 |
| 937-569 | Greenville | Lumen (Level 3) | VoIP | 0 |
| 937-570 | Piqua | Verizon Wireless | Wireless | 0 |
| 937-571 | Wilmington | Lumen (Level 3) | VoIP | 0 |
| 937-572 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-573 | Troy | Lumen (Level 3) | VoIP | 0 |
| 937-574 | Clarksville | Lumen (Level 3) | VoIP | 0 |
| 937-575 | Sidney | Goldstar Communications | Landline | 0 |
| 937-576 | Vandalia | Lumen (Level 3) | VoIP | 0 |
| 937-577 | Clarksville | Lumen (Level 3) | VoIP | 0 |
| 937-578 | Marysville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-579 | Lynchburg | Lumen (Level 3) | VoIP | 0 |
| 937-580 | Dayton | AT&T | Landline | 0 |
| 937-581 | Dayton | AT&T Mobility | Wireless | 0 |
| 937-582 | De Graff | Lumen (Level 3) | VoIP | 0 |
| 937-583 | Lewisburg | Lumen (Level 3) | VoIP | 0 |
| 937-584 | Sabina | Frontier | Landline | 0 |
| 937-585 | De Graff | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-586 | Dayton | AT&T | Landline | 0 |
| 937-587 | Peebles | Frontier | Landline | 0 |
| 937-588 | Sinking Spring | Frontier | Landline | 0 |
| 937-589 | Huntsville | Lumen (Level 3) | VoIP | 0 |
| 937-590 | Union City | Lumen (Level 3) | VoIP | 0 |
| 937-591 | Springfield | AT&T Mobility | Wireless | 0 |
| 937-592 | Bellefontaine | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-593 | Bellefontaine | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-594 | Marysville | AT&T Mobility | Wireless | 0 |
| 937-595 | Bellefontaine | Lumen (Level 3) | VoIP | 0 |
| 937-596 | Jackson Center | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-597 | Bellefontaine | AT&T Mobility | Wireless | 0 |
| 937-598 | E Liberty | Lumen (Level 3) | VoIP | 0 |
| 937-599 | Bellefontaine | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-600 | Xenia | Onvoy (Sinch) | VoIP | 0 |
| 937-601 | West Mansfield | Lumen (Level 3) | VoIP | 0 |
| 937-602 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-603 | Dayton | T-Mobile | Wireless | 0 |
| 937-604 | Dayton | T-Mobile | Wireless | 0 |
| 937-605 | Springfield | T-Mobile | Wireless | 0 |
| 937-606 | Piqua | T-Mobile | Wireless | 0 |
| 937-607 | Dayton | T-Mobile | Wireless | 0 |
| 937-608 | Dayton | T-Mobile | Wireless | 0 |
| 937-609 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-610 | Dayton | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-612 | North Lewisburg | Lumen (Level 3) | VoIP | 0 |
| 937-613 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-615 | Piqua | AT&T | Landline | 0 |
| 937-616 | Xenia | Telnyx | VoIP | 0 |
| 937-617 | Ridgeway | Lumen (Level 3) | VoIP | 0 |
| 937-618 | Georgetown | AT&T Mobility | Wireless | 0 |
| 937-619 | Centerville | altafiber (Cincinnati Bell) | Landline | 0 |
| 937-620 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-621 | Greenville | AT&T Mobility | Wireless | 0 |
| 937-622 | Sidney | AT&T Mobility | Wireless | 0 |
| 937-623 | Dayton | Verizon Wireless | Wireless | 0 |
| 937-624 | Springfield | T-Mobile (Metro) | Wireless | 0 |
| 937-625 | Blanchester | Twc IP Enabled Services | Landline | 0 |
| 937-626 | Dayton | T-Mobile | Wireless | 0 |
| 937-627 | Dayton | AT&T | Landline | 0 |
| 937-628 | Dayton | Spok (paging) | Pager | 0 |
| 937-629 | Springfield | AT&T | Landline | 0 |
| 937-630 | Dayton | AT&T | Landline | 0 |
| 937-631 | Springfield | Verizon Wireless | Wireless | 0 |
| 937-632 | Pleasant Hill | Twc IP Enabled Services | Landline | 0 |
| 937-633 | Russells Point | Twc IP Enabled Services | Landline | 0 |
| 937-634 | Gratis | Lumen (Level 3) | VoIP | 0 |
| 937-635 | Enon | Spok (paging) | Pager | 0 |
| 937-636 | Dayton | Spok (paging) | Pager | 0 |
| 937-637 | Dayton | Onvoy (Sinch) | VoIP | 0 |
| 937-638 | Sidney | Verizon Wireless | Wireless | 0 |
| 937-639 | Anna | Goldstar Communications | Landline | 0 |
| 937-640 | Dayton | AT&T | Landline | 0 |
| 937-641 | Dayton | AT&T | Landline | 0 |
| 937-642 | Marysville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-643 | Dayton | AT&T | Landline | 0 |
| 937-644 | Marysville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-645 | Marysville | Brightspeed of Northwest Ohio | Landline | 0 |
| 937-646 | Anna | Twc IP Enabled Services | Landline | 0 |
| 937-647 | Dayton | American Messaging Services | Landline | 0 |
| 937-648 | Dayton | Verizon Business | VoIP | 0 |
| 937-649 | Bellefontaine | Lumen (Level 3) | VoIP | 0 |
| 937-650 | West Liberty | Ct Communications Network | Landline | 0 |
| 937-651 | Bellefontaine | Ct Communications Network | Landline | 0 |
